| Indoor Unit (845-171-001) | ISD 171LYX |
| Outdoor Unit (846-171-003) | OSA 171RLTFH (3Ø) |
| Cooling capacity range (gross) | 8.6 ~ 18.5 kW |
| Cooling capacity (net) to AS/NZS 3823 T1 | 14.5 kW |
| Heating capacity range | 7.0 ~ 18.3 kW |
| Heating capacity H1 | 14.9 kW |
| Electrical input – cooling | 4.4 kW |
| Electrical input – heating | 4.3 kW |
| EER / AEER (cooling) | 3.26 / 3.23 |
| COP / ACOP (heating) | 3.42 / 3.39 |
| Unit Controllers | UC8 / IUC |
| Refrigerant | R32 |
| Refrigerant precharge for 15 m | 4.1 kg |
| Minimum floor area (@2.4m below ceiling diffuser) | 8.9 m2 |
| Additional charge req’d for over 15 m line length | 60 g/m |
| Maximum extended line length | 60 m |
| Max. charge / Min. floor area (below ceiling diffuser) | 6.8 kg / 24.6 m2 |
| Separation limit: OSA above ISD | 20 m |
| Separation limit: OSA below ISD | 20 m |
| Suction line | 19 mm OD |
| Liquid line | 9.5 mm OD |
| Compressor oil type | POE-46 (NXG5020 or equivalent) |
| Additional oil charge over 40m line length | 10 ml/m |
| Compressor type | inverter scroll |
| Power supply via OSA | 3 ph. 400V ac 50Hz |
| Compressor (3ph.) run amps at rating cond. | 6 A/ph. |
| Indoor fan motor size | 600 W |
| Rated indoor fan speed | 6 V |
| Indoor fan motor (1ph.) – full load | 3.5 A |
| Outdoor fan motor (1ph.) – full load | 1.3 A |
| Outdoor fan capacitor size | 6 µfd |
| Control circuit breaker (internal) | 10 A |
| Running amps (total system) | 9.0 / 6.5 / 6.5 A |
| Max. running amps (total system) | 15 / 11 / 11 A |
| RCD type recommended | type B, 30mA |
| Net weight ISD / OSA | 68 kg / 105 kg |
Temperzone ISD 171LYX-S1 | OSA 171RLTFH-S1 14.8kW Econex Inverter Ducted Air Conditioner
14.8 kW Cooling | 14.9 kW Heating | 3 Phase
Temperzone ISD 171LYX-S1 | OSA 171RLTFH-S1 UC8 + EEV 14.8kW Econex Inverter Ducted Air Conditioner
Indoor ISD 171LYX-S1 Outdoor OSA 171RLTFH-S1 | Tzt-100 Controller not included
High Efficiency EC Fan | Variable Capacity Compressor | Epoxy Coated Coils
5 Years Manufacturer’s Warranty
Temperzone Air Conditioners are engineered with advanced inverter compressor technology that delivers superior part-load performance, ensuring consistent comfort while reducing energy consumption. Each system is equipped with high-efficiency EC fans, allowing users to custom select fan speeds or operate with a 0-10VDC continuous speed for precise airflow control. Multi-speed condenser fans further enhance efficiency, while electronic expansion valves provide greater accuracy and system optimisation. An intelligent unit controller ensures the air conditioner always runs at its highest efficiency, providing valuable system operation data for performance monitoring.
Designed for durability and sustainability, Temperzone ducted and packaged air conditioners feature a wide operating temperature range from –15°C to +52°C, perfect for diverse climate conditions. The corrosion-resistant design includes marine-grade surface protection and epoxy-coated coils on both indoor and outdoor units, extending product life in harsh environments. With the use of low GWP R32 refrigerant, Temperzone supports eco-friendly operation, significantly reducing environmental impact compared to R410A. Compact new designs, intelligent de-ice technology for improved heating performance, and BMS integration with BACnet™ or Modbus provide flexibility, efficiency, and advanced control for residential and commercial installations.
Description
14.8 kW Cooling
14.9 kW Heating
High Efficiency EC Fan | Variable Capacity Compressor | Epoxy Coated Coils | 3 Phase









