| Indoor Unit (845-351-001) | ISD 351LYX |
| Outdoor Unit (846-351-003) | OSA 351RLTFV (inverter) |
| Cooling capacity range (gross) | 15.0 ~ 43.0 kW |
| Cooling capacity (net) to AS/NZS 3823 T1 | 33.8 kW |
| Heating capacity range | 12.5 ~ 40.7 kW |
| Heating capacity H1 | 35.0 kW |
| Electrical input – cooling | 10.3 kW |
| Electrical input – heating | 9.7 kW |
| EER / AEER (cooling) | 3.29 / 3.27 |
| COP / ACOP (heating) | 3.59 / 3.57 |
| Unit Controllers | UC8 / IUC |
| Refrigerant | R32 |
| Refrigerant precharge for 10 m | 9.05 kg |
| Minimum floor area (@2.4m below ceiling diffuser) | 43.6 m2 |
| Additional charge req’d for over 10 m | 115 g/m |
| Maximum line length | 90 m |
| Max. charge / Min. floor area (below ceiling diffuser) | 18.1 kg / 174 m2 |
| Additional oil req’d for over 40 m | 20 ml/m |
| Separation limit: OSA above ISD | 20 m |
| Separation limit: OSA below ISD | 20 m |
| Suction line | 28 mm OD |
| Liquid line | 13 mm OD |
| Compressor oil type | PVE (FW68S or equivalent) |
| Compressor type | inverter scroll |
| Power supply via OSA | 3 ph. 400V ac 50Hz |
| Compressor (3ph.) run amps at rating cond. | 14.0 A |
| Indoor fan motor size | 900W + 1250W |
| Rated indoor fan speed | 8V |
| Indoor fan motor (1ph.) – full load | 5 A (x2) |
| Outdoor fan motor (1ph.) – full load | 1.3 A (x2) |
| Outdoor fan capacitor size | 6µfd (x2) |
| Control circuit breaker (internal) | 20 A |
| Running amps (total system) | 23 / 14 / 14 A |
| Max. running amps (total system) | 37 / 24 / 24 A |
| RCD type recommended | type B, 30mA |
| Net weight ISD | 124 kg |
| Net weight OSA | 254 kg |
Temperzone ISD 351LYX-S1 | OSA 351RLTFV-S1 35.1kW Econex Inverter Ducted Air Conditioner
35.1 kW Cooling | 35.1 kW Heating | 3 Phase
Temperzone ISD 351LYX-S1 | OSA 351RLTFV-S1 UC8 + EEV 35.1kW Econex Inverter Ducted Air Conditioner
Indoor ISD 351LYX-S1 Outdoor OSA 351RLTFV-S1 | Tzt-100 Controller not included
High Efficiency EC Fan | Variable Capacity Compressor | Epoxy Coated Coils
5 Years Manufacturer’s Warranty
Temperzone Air Conditioners are engineered with advanced inverter compressor technology that delivers superior part-load performance, ensuring consistent comfort while reducing energy consumption. Each system is equipped with high-efficiency EC fans, allowing users to custom select fan speeds or operate with a 0-10VDC continuous speed for precise airflow control. Multi-speed condenser fans further enhance efficiency, while electronic expansion valves provide greater accuracy and system optimisation. An intelligent unit controller ensures the air conditioner always runs at its highest efficiency, providing valuable system operation data for performance monitoring.
Designed for durability and sustainability, Temperzone ducted and packaged air conditioners feature a wide operating temperature range from –15°C to +52°C, perfect for diverse climate conditions. The corrosion-resistant design includes marine-grade surface protection and epoxy-coated coils on both indoor and outdoor units, extending product life in harsh environments. With the use of low GWP R32 refrigerant, Temperzone supports eco-friendly operation, significantly reducing environmental impact compared to R410A. Compact new designs, intelligent de-ice technology for improved heating performance, and BMS integration with BACnet™ or Modbus provide flexibility, efficiency, and advanced control for residential and commercial installations.
Description
35.1 kW Cooling
35.1 kW Heating
High Efficiency EC Fan | Variable Capacity Compressor | Epoxy Coated Coils | 3 Phase








