| Set | ABH071HS5FA-SET | |||||||
| Model | Indoor | ABH071H5ERG | ||||||
| Outdoor | 1U71S2SS5FA | |||||||
| Rated Performance data | Capacity | Cooling | kW nor (min ~ max) | 7.1 (2.0 ~ 8.0) | ||||
| Heating | kW nor (min ~ max) | 8.0 (2.0 ~ 9.0) | ||||||
| Rated power input | Cooling | kW nom (min ~ max) | 2.07 (0.40 ~ 3.50) | |||||
| Heating | kW nom (min ~ max) | 2.10 (0.40 ~ 3.50) | ||||||
| EER | w/w | 3.43 | ||||||
| COP | w/w | 3.81 | ||||||
| Total cooling seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.41/4.37/4.6 | |||||
| Residential | Hot/Mixed/Cold | 4.14/3.762/3.797 | ||||||
| Heating seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.326/4.078/3.679 | |||||
| Residential | Hot/Mixed/Cold | 4.33/3.927/3.448 | ||||||
| Indoor Unit | ABH071H5ERG | |||||||
| Performance | Air flow (H/M/L) | l/s | 445/415/375/335 | |||||
| Sound power level | dB(A) | 62 | ||||||
| Sound pressure level (H/M/L) | dB(A) | 35/33/29/26 | ||||||
| Installation | External dimensions (WXDXH) | mm | 840x840x246 | |||||
| Shipping dimensions (WXDXH) | mm | 990x990x310 | ||||||
| Net/shipping weight | kg | 31/36 | ||||||
| Drain | mm | 25 | ||||||
| Wireless controller | Supplied | YR-HQS01 | ||||||
| Wired controller | Optional | YR-E17A/YR-E16B | ||||||
| Panel | Panel model | PB-950KB | ||||||
| External dimensions (WxDxH) | mm | 950x950x50 | ||||||
| Shipping dimensions (WxDxH) | mm | 1000x1000x110 | ||||||
| Net/shipping weight | kg | 6.5/9 | ||||||
| Outdoor Unit | 1U71S2SS5FA | |||||||
| Electrical parameters | Power supply | Ph/V/Hz | 1/220 ~ 240/50 | |||||
| Rated current | Cooling | Amps | 9 | |||||
| Heating | Amps | 9.2 | ||||||
| Maximum current | Amps | 16 | ||||||
| Performance | Air flow (H) | m3/h | 3200 | |||||
| Sound power level | dB (A) | 64 | ||||||
| Sound pressure level | dB (A) | 47 | ||||||
| Installation | External dimensions (WxDxH) | mm | 920x372x760 | |||||
| Shipping dimensions (WxDxH) | mm | 1036x478x820 | ||||||
| Net/shipping weight | kg | 60/65 | ||||||
| Compressor type | twin rotary | |||||||
| Refrigerant type | R32 | |||||||
| Refrigerant liquid pipe | mm | 9.52 (⅜) | ||||||
| Refrigerant gas pipe | mm | 15.88 (⅝) | ||||||
| Max pipe length | m | 50 | ||||||
| Max drop between I.U.&O.U | m | 30 | ||||||
| Refrigerant pre charge | kg | 1.7 | ||||||
| Chargeless length | m | 20 | ||||||
| Refrigerant charge quantity for extra length | g/m | 45 | ||||||
| Working temp. | Cooling (min to max) | °C | -15 to 50 | |||||
| Heating (min to max) | °C | -20 to 24 | ||||||
| DRED | Peak smart (DRED) ready | accessory HPRT-DRA001 | ||||||
Haier ABH071HS5FA‐SET 7.1kW Round Way Cassette Single Phase
Haier ABH071HS5FA‐SET 7.1kW Round Way Cassette Single Phase
PB‐950KB | Indoor ABH071H5ERG | Outdoor 1U71S2SS5FA
Reverse Cycle | Inverter | 900×900 SIZE 4 WAY CASSETTE Blue Fin coated
DRED (Demand Response) ready | 360° airflow
Description
6.8 kW Cooling
7.6 kW Heating
Smart Power Cassette | 360° Airflow
Free Shipping










