| Model | MRC-075DS-3 | |
|
Operating
Capacity |
(1)(2) Cooling Capacity (kW) | 7.50 |
| (1)(2) Cooling Capacity Range (kW) | 3.22 ~ 8.79 | |
| (1)(3) Heating Capacity (kW) | 7.40 | |
| (1)(3) Heating Capacity Range (kW) | 2.05 ~ 8.79 | |
|
Electrical
Characteristics |
(1)(4) Cooling Input Power (kW) | 1.98 |
| Power Consumption (w) | 1980 | |
| (1)(4) Heating Input Power (kW) | 1.59 | |
| Power Consumption (w) | 1590 | |
|
Efficiency
|
(1)(2) EER / AEER | 3.788 / 3.701 |
| (1)(3) COP / ACOP | 4.654 / 4.522 | |
| TCSPF Residential (Hot / Avg. / Cold) | 6.097 / 5.247 / 5.342 | |
| HSPF Residential (Hot / Avg. / Cold) | 5.182 / 4.693 / 4.271 | |
|
Multi
Head Connection |
IDU Minimum | 2 |
| IDU Maximum | 3 | |
| Power Supply | 1Ph / 220-240V / 50Hz | |
| Interconnecting Wire | 3 Core + E | |
| Maximum Running Current (Full Load Amps) | 17.5 | |
|
(8)
Rated Load Amps |
Cooling | 8.40 |
| Heating | 7.00 | |
| (9) Circuit Breaker (A) | 20 | |
| IP Rating | IPX4 | |
|
Unit
Dimensions |
Height (mm) | 673 |
| Width (mm) | 890 | |
| Depth (mm) | 342 | |
|
Package
Dimensions |
Height (mm) | 750 |
| Width (mm) | 1030 | |
| Depth (mm) | 438 | |
|
Weight
|
Net (kg) | 48.1 |
| Gross (kg) | 51.6 | |
| Compressor Type | Inverter Rotary | |
| Starting Method | DC Inverter Starter | |
| Compressor Power Output (W) | 7740 | |
| Refrigerant Type | R32 | |
| Refrigerant Oil | Type / Charge in ml | ESTER OIL VG74 / 670 |
|
Pre-Charge
|
Amount (g) | 1850 |
| Length (m) | 3 x 10 | |
| Additional Refrigerant Charge (g/m) | 12 | |
| Airflow Volume (l/s) | 833 | |
|
Connections
|
Connection Type | Flare Nut |
| Liquid | 3 x Ø6.35 | |
| Gas | 3 x Ø9.52 | |
|
Maximum
Piping |
Per Indoor (m) | 30 |
| Total System (m) | 60 | |
| Lift per Indoor (Inc. in Max. Pipe) (m) | 15 | |
| Minimum Piping per Indoor (m) | 9 | |
| (5) Sound Pressure Level @ 1m dB(A) | 58.7 | |
| (6) Sound Power Level dB(A) | 65 | |
|
Operating
Range |
Cooling °C | -15 ~ 50° |
| Heating °C | -15 ~ 24° | |
| Dry °C | 0 ~ 50° | |













