| Indoor Unit | ASHV25D1S |
| Outdoor Unit | ACHV25D1S |
| Cooling Capacity (kW) | 2.7 |
| Heating Capacity (kW) | 3.0 |
| Cooling Range (kW) | 0.7 – 3.4 |
| Heating Range (kW) | 0.8 – 3.8 |
| ZERL. Star Rating Cool (Hot/Avg/Cold) | 3.5 / 3.0 / 3.5 |
| ZERL. Star Rating Heat (Hot/Avg/Cold) | 3.0 / 2.0 / 1.5 |
| AEER/ACOP (kW) | 3.73 / 3.88 |
| Airflow l/s(m3/h) | 153 (550) |
| Power Supply | Single Phase, 50Hz, 230V |
| Nominal Power Input Cool/Heat (kW) | 0.72 / 0.77 |
| Minimum Circuit Breaker Outdoor (A) | 10 |
| Maximum Current Input (A) | 7.2 |
| Sound Pressure Level IDU/ODU (dBA) | 40 / 51 |
| Indoor Unit Dimensions (HxWxD) (mm) | 260 x 783 x 185 |
| Outdoor Unit Dimensions (HxWxD) (mm) | 555 x 732 x 330 |
| Outdoor Unit Weight (kg) | 24.5 |
| Refrigerant (Chargeless Length/Additional Charge) | R32, 5m, 16g/m |
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 |
| Piping: Max Height (m) | 10 |
| Piping: Max Length (m) | 15 |
| Ambient Temperature Range (Cool/Heat) (C) | -15 to 52 / -15 to 24 |
Braemar Austral-air ASHV25D1S | ACHV25D1S 2.7kW Wall-Mounted Inverter Split System
Braemar Austral-air ASHV25D1S | ACHV25D1S 2.7kW Wall-Mounted Inverter Split System
Builtin Wi-Fi control | iFeel mode
- 5 Year Comprehensive Warranty
- DRED Ready (RJ45 connection)
$940.00 Bundle Price for Selected items
Description
2.7 kW Cooling
3.0 kW Heating
Builtin Wi-Fi control | iFeel mode
















