| Type | Cassette | ||
|
Model
|
Indoor | GUD100T1/C-S | |
| Outdoor | GUD100W1/NhC-S | ||
| Panel | TF06 or TF04A | ||
|
Capacity
|
Cooling | kW | 10.00 |
| Heating | kW | 12.00 | |
|
Range
|
Cooling | kW | 3.00~11.70 |
| Heating | kW | 3.60~13.50 | |
|
Power input
|
Cooling | kW | 2.90 |
| Heating | kW | 3.45 | |
| AEER / ACOP | W/W | 3.408/3.404 | |
| SEER Label Stars | Hot/Ave/Cold | Cool Heat | 4.0 / 3.5 / 4.0 3.5 / 2.5 / 2.0 |
|
Operation temp
|
Cooling | °C | –15 ~ 52 |
| Heating | °C | –15 ~ 24 | |
| System Operation Control | – | Standard, YAP1F7; Optional, XE7C-24/HC wired controller | |
| Air Flow Volume(rated EXP) | l/s | 528 | |
| Sound Pressure Level (L/M/H/SH) | dB (A) | 41 / 45 / 48 / 51 | |
| Sound Pressure Level Outdoor | dB (A) | 58 | |
| Sound Power Level Outdoor | dB(A) | 72 | |
| Electrical | |||
| Power Supply | V-Hz-Ph | 220-240-50 / 60-1 | |
| Recommended Circuit Breaker | A | 32 | |
|
Input Current
|
Cooling | A | 13.2 |
| Heating | A | 15.8 | |
| Dimensions and Weights | |||
| Indoor Dimensions (W×D×H) | mm | 840×840×290 | |
| Outdoor Dimensions (W×D×H) | mm | 940x370x820 | |
| Panel Dimensions (WxDxH) | mm | 950x950x52 | |
| Indoor Net Weight | kg | 23 | |
| Outdoor Net Weight | kg | 67 | |
| Panel Net Weight | kg | 6 | |
| Drain Connection | mm | Pump Φ 25mm x 1.5mm | |
| Condensate Pump Lift & Head | mm | 1000 | |
| Installation | |||
| Connection Type | – | Flare | |
|
Outer Diameter
|
Liquid Pipe | mm (in) | 9.52 ( 3 / 8″) |
| Gas Pipe | mm (in) | 15.88 (5 / 8″) | |
| Max Pipe Distance |
Height | m | 30* |
| Max Pipe Distance |
Length | m | 75 |
|
Refrigerant R32
|
Charge | kg | 2.2 |
| Pre-charged | m | 15 | |
| Additional gas charge | g/m | 25 | |
| Power Supply | Outdoor Unit | mm² | 3 x 4.0mm² |
| Power Interconnection | mm² | 3 x 1.0mm² | |
| Communication wiring | mm² | 2 x 0.75mm² (Screened) | |
| Wall Controller wiring | mm² | 2 x 0.75mm² (Screened) | |

















