| Type | Cassette | ||
|
Model
|
Indoor | GUD50T1/C-S | |
| Outdoor | GUD50W1/NhC-S | ||
| Panel | TF06 or TF04A | ||
|
Capacity
|
Cooling | kW | 5.30 |
| Heating | kW | 5.80 | |
|
Range
|
Cooling | kW | 2.40~6.00 |
| Heating | kW | 2.20~7.00 | |
|
Power input
|
Cooling | kW | 1.25 |
| Heating | kW | 1.25 | |
| AEER / ACOP | W/W | 4.24/4.64 | |
| SEER Label Stars | Hot/Ave/Cold | Cool Heat | 4.0 / 3.5 / 2.5 4.0 / 3.5 / 2.5 |
|
Operation temp
|
Cooling | °C | –15 ~ 52 |
| Heating | °C | –15 ~ 24 | |
| System Operation Control | – | wired controller | |
| Air Flow Volume(rated EXP) | l/s | 361 | |
| Sound Pressure Level (L/M/H/SH) | dB (A) | 35 / 37 / 43 / 45 | |
| Sound Pressure Level Outdoor | dB (A) | 57 | |
| Sound Power Level Outdoor | dB(A) | 62 | |
| Electrical | |||
| Power Supply | V-Hz-Ph | 220-240-50 / 60-1 | |
| Recommended Circuit Breaker | A | 16 | |
|
Input Current
|
Cooling | A | 5.7 |
| Heating | A | 5.7 | |
| Dimensions and Weights | |||
| Indoor Dimensions (W×D×H) | mm | 840×840×200 | |
| Outdoor Dimensions (W×D×H) | mm | 889x340x660 | |
| Panel Dimensions (WxDxH) | mm | 950x950x52 | |
| Indoor Net Weight | kg | 21 | |
| Outdoor Net Weight | kg | 42 | |
| Panel Net Weight | kg | 6 | |
| Drain Connection | mm | Pump Φ 25mm x 1.5mm | |
| Condensate Pump Lift & Head | mm | 1000 | |
| Installation | |||
| Connection Type | – | Flare | |
|
Outer Diameter
|
Liquid Pipe | mm (in) | 9.52 ( 3 / 8″) |
| Gas Pipe | mm (in) | 15.88 (5 / 8″) | |
| Max Pipe Distance |
Height | m | 20* |
| Max Pipe Distance |
Length | m | 30 |
|
Refrigerant R32
|
Charge | kg | 1.4 |
| Pre-charged | m | 15 | |
| Additional gas charge | g/m | 16 | |
| Power Supply | Outdoor Unit | mm² | 3 x 2.5mm² |
| Power Interconnection | mm² | 3 x 1.0mm² | |
| Communication wiring | mm² | 2 x 0.75mm² (Screened) | |
| Wall Controller wiring | mm² | 2 x 0.75mm² (Screened) | |
















