| Model | AU052FPERA | ||
| Capacity(1) | Capacity range | HP | 5 |
| Cooling | kW | 14 | |
| Heating | kW | 14 | |
| SEER(T1) | / | 6.65 | |
| ηs,c | % | 263 | |
| SCOP(T1) | / | 4.11 | |
| ηs,h | % | 161 | |
| Electrical parameters | Power supply | Ph/V/Hz | 1/220-240/50/60 |
| Rated power input (Cooling) | kW | 4.33 | |
| Rated power input (Heating) | kW | 3.76 | |
| Dimensions | External(W/D/H) | mm | 950/370/1350 |
| Shipping (W/D/H) | mm | 1023/483/1492 | |
| Weight | Net/Shipping | kg | 108/123 |
| Compressor | Compressor type | / | Rotary |
| Motor power | W | 4130 | |
| Compressor quantity | / | 1 | |
| Fan | Air flow (H) | m3/h | 7200 |
| Pressure sound level | Cooling | dB(A) | 58 |
| Heating | dB(A) | 58 | |
| Refrigerant | Type | / | R410A |
| Charge | kg | 4 | |
| Piping | Refrigerant liquid pipe | mm | 9.52 |
| Refrigerant gas pipe | mm | 15.88 | |
| Total pipe lenth | m | 300 | |
| Max. pipe length (Equivalent/Actual) | m | 175/150 | |
| Max drop between IDU&ODU (ODU above/below) | m | 50/40 | |
| Max drop between IDU & IDU | m | 15 | |
| Connection ratio | Connectable indoor unit ratio | % | 50-130 |
| Maximum number of indoor units | / | 10 | |
| Working temp. | Cooling | °C | -5~50 |
| Heating | °C | -20~27 |
Haier AU052FPERA 14kW MRV-S2 Heat Pump VRF | Outdoor
Cooling: 14 kW
Heating: 14 kW
Haier AU052FPERA 14kW MRV‐S R410a | Outdoor
MRV‐S2 Heat Pump (Outdoor) | VRF Outdoor Unit Reverse Cycle
Heating and cooling | Dred standard | Blue fin coils | Central Control options | DC Inverter
- Low Noise: The large-diameter 570mm fan with a zig-zag grille design minimizes air disturbance, ensuring quiet operation.
- Night Mode: Automatically lowers the sound level to create a quieter environment during nighttime use.
- 19 Indoor Units: Connect up to 19 indoor units, ranging from wall mounts, slim ducts, high static ducts, and compact to large cassettes, offering versatile setup options.
- Installation Flexibility: The MRV-S system supports a total pipe length of 300m and a lift height of 175m, providing flexibility for different layouts. Its compact outdoor unit design with side discharge airflow allows for installation in narrower spaces.
- DC-Inverter Technology: Features a DC fan motor and inverter compressor, combined with a large heat exchanger, making it more efficient for large commercial buildings and homes compared to standard air conditioning systems.
- Central Controller: Offers personalized control of the entire system with a wall-mounted controller that manages individual indoor units, groups, or zones from a single point.
- Includes a 5-Year Warranty
Description
14 kW Cooling
14 kW Heating
MRV‐S VRF | R410A | Reverse Cycle













