| IDU | PPFC-2.5UFA1NQ | |
| ODU | PAS-2.5UFASNQ1 | |
| Power supply (Indoor) | V/Ph/Hz | 220~240V / 1Ø / 50Hz |
| Power supply (Outdoor) | V/Ph/Hz | 220~240V / 1Ø / 50Hz |
| Max. power input | kW | 3.08 |
| Max. current input | A | 14 |
|
Cooling
|
Rated Capacity kw | 6 |
| Capacity Range[Min~Max] kW | 1.5~7.5 | |
|
Heating
|
Rated Capacity kW | 7.5 |
| Capacity Range[Min~Max] kW | 1.5~9.0 | |
|
Power comsumption
|
Cooling kW | 1.66 |
| Heating kW | 2.02 | |
| AEER | Cooling | 3.55 |
| ACOP | Heating | 3.66 |
|
TCSPF(Cooling) Commercial /Residential
|
Hot | 5.44/5.01 |
| Average | 5.49/4.48 | |
| Cold | 5.85/4.59 | |
|
HSPF(Heating) Commercial /Residential
|
Hot | 4.83/4.82 |
| Average | 4.23/3.76 | |
| Cold | 3.49/3.17 | |
|
Indoor Unit
|
Fan Motor Output W | 100 |
| Air Flow[Hi2/Hi1/Hi/Med/Lo/SLo] L/s | 255/230/190/150 | |
| Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A] |
45/41/39/33 | |
| Sound Power Level dB[A] | 61 | |
| Dimension [W×H×D] mm | 990x230x680 | |
| Packing [W×H×D] mm | 1110×340×830 | |
| Net/Gross Weight kg | 32/37 | |
| Drainage water pipe diameter mm | VP25 | |
|
Outdoor Unit
|
Compressor Type | KTN150D42UFZD |
| Compressor R.L.A | 7.7 | |
| Fan Motor F.L.A | 0.34 | |
| Fan Motor Output W | 80 | |
| Air Flow m3/h | 3290 | |
| Sound Pressure Level-Cooling dB[A] | 53 | |
| Sound Pressure Level-Heating dB[A | 54 | |
| Sound Pressure Level-Night dB[A] | 51 | |
| Sound Power Level dB[A] | 67 | |
| Throttle Type | Electronic Expansion Value | |
| Dimension [W×H×D] mm | 900×665×320 | |
| Packing [W×H×D] mm | 1056×717×427 | |
| Net/Gross Weight kg | 42.0/45.5 | |
|
Refrigerant type /Quantity
|
Type | R32 |
| Charge Kg | 1.2 | |
| GWP | 675 | |
| Design pressure | H/L | 4.15/2.21 |
|
Refrigerant pipe
|
Liquid side/Gas side mm | Φ6.35/Φ12.7 |
| Max. pipe length m | 50 | |
| Max. pipe length m | 30 | |
| Add Refrigerant Amount g/m | 18 | |
| Chargeless m | 30 | |
|
Guaranteed Temperature Operation Range
|
Cooling °C | -5~52 |
| Heating °C | -20~15.5 |














