| IDU | PPFC-5.0UFA1NQ | |
| ODU | PAS-5.0UFASNQ1 | |
| Power supply (Indoor) | V/Ph/Hz | 220~240V / 1Ø / 50Hz |
| Power supply (Outdoor) | V/Ph/Hz | 220~240V / 1Ø / 50Hz |
| Max. power input | kW | 6 |
| Max. current input | A | 27.3 |
|
Cooling
|
Rated Capacity kw | 12.5 |
| Capacity Range[Min~Max] kW | 4.0~14.2 | |
|
Heating
|
Rated Capacity kW | 14 |
| Capacity Range[Min~Max] kW | 4.0~16.2 | |
|
Power comsumption
|
Cooling kW | 3.87 |
| Heating kW | 3.92 | |
| AEER | Cooling | 3.19 |
| ACOP | Heating | 3.53 |
|
TCSPF(Cooling) Commercial /Residential
|
Hot | 5.28/4.86 |
| Average | 5.41/4.40 | |
| Cold | 5.84/4.61 | |
|
HSPF(Heating) Commercial /Residential
|
Hot | 4.79/4.78 |
| Average | 4.38/4.09 | |
| Cold | 3.71/3.48 | |
|
Indoor Unit
|
Fan Motor Output W | 181 |
| Air Flow[Hi2/Hi1/Hi/Med/Lo/SLo] L/s | 480/440/390/350 | |
| Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A] |
49/46/43/41 | |
| Sound Power Level dB[A] | 65 | |
| Dimension [W×H×D] mm | 1580×230×680 | |
| Packing [W×H×D] mm | 1690×340×830 | |
| Net/Gross Weight kg | 48/55 | |
| Drainage water pipe diameter mm | VP25 | |
|
Outdoor Unit
|
Compressor Type | ATH356SKRC9EQ |
| Compressor R.L.A | 11.5 | |
| Fan Motor F.L.A | 0.62 | |
| Fan Motor Output W | 138 | |
| Air Flow m3/h | 8200 | |
| Sound Pressure Level-Cooling dB[A] | 56 | |
| Sound Pressure Level-Heating dB[A | 57 | |
| Sound Pressure Level-Night dB[A] | 54 | |
| Sound Power Level dB[A] | 71 | |
| Throttle Type | Electronic Expansion Value | |
| Dimension [W×H×D] mm | 950×1380×320 | |
| Packing [W×H×D] mm | 1070×1520×470 | |
| Net/Gross Weight kg | 98.5/109.0 | |
|
Refrigerant type /Quantity
|
Type | R32 |
| Charge Kg | 3.1 | |
| GWP | 675 | |
| Design pressure | H/L | 4.15/2.21 |
|
Refrigerant pipe
|
Liquid side/Gas side mm | Φ9.52/Φ15.88 |
| Max. pipe length m | 75 | |
| Max. pipe length m | 30 | |
| Add Refrigerant Amount g/m | 35 | |
| Chargeless m | 30 | |
|
Guaranteed Temperature Operation Range
|
Cooling °C | -5~52 |
| Heating °C | -20~15.5 |













