| IDU | PPIM-5.0UFA1NQ | |
| ODU | PAS-5.0UFASMQ1 | |
| Power supply (Indoor) | V/Ph/Hz | 220-240~,50 |
| Power supply (Outdoor) | V/Ph/Hz | 380-415 3N~,50 |
|
Cooling
|
Rated Capacity kW | 12.5 |
| Capacity Range[Min~Max] kW | 4.0~14.2 | |
|
Heating
|
Rated Capacity kW | 14 |
| Capacity Range[Min~Max] kW | 4.0~16.2 | |
| AEER | Cooling | 3.71 |
| ACOP | Heating | 3.82 |
|
TCSPF(Cooling) Residential
|
Hot | 5.03 |
| Average | 4.43 | |
| Cold | 4.5 | |
|
HSPF(Heating) Residential
|
Hot | 4.93 |
| Average | 4.23 | |
| Cold | 3.56 | |
|
Indoor Unit
|
External Static Pressure Range Pa | 60~210 |
| Air Flow Range L/s | 360~680 | |
| Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A | 43/40/38/36/30/28 | |
| Sound Power Level dB[A] | 54 | |
| Dimension [W×H×D] mm | 1400(+75)×300×800 | |
| Supply Air Spigot [W×H] mm | 1338×197 | |
| Return Air Spigot [W×H] mm | 1350×258 | |
| Net/Gross Weight kg | 48/56 | |
|
Outdoor Unit
|
Sound Pressure Level-Cooling dB[A] | 56 |
| Sound Pressure Level-Heating dB[A] | 57 | |
| Sound Pressure Level-Night dB[A | 54 | |
| Dimension [W×H×D] mm | 950×1380×320 | |
| Net/Gross Weight kg | 98.5/109.0 | |
|
Refrigerant type
|
Type | R32 |
| Charge kg | 3.1 | |
|
Refrigerant pipe
|
Liquid side/Gas side mm | Φ9.52/Φ15.88 |
| Max. pipe length m | 75 | |
| Max. Height difference m | 30 | |
| Add Refrigerant Amount g/m | 35 | |
| Chargeless m | 30 | |
| Guaranteed Temperature Operation Range | Cooling °C (db) | -5~52 |
| Heating °C (wb) – | -15~15.5 |

















