| IDU | PPIM-6.0UFA1NQ | |
| ODU | PAS-6.0UFASMQ1 | |
| Power supply (Indoor) | V/Ph/Hz | 220-240~,50 |
| Power supply (Outdoor) | V/Ph/Hz | 380-415 3N~,50 |
|
Cooling
|
Rated Capacity kW | 14 |
| Capacity Range[Min~Max] kW | 5.0~16.0 | |
|
Heating
|
Rated Capacity kW | 16 |
| Capacity Range[Min~Max] kW | 5.5~18.0 | |
| AEER | Cooling | 3.29 |
| ACOP | Heating | 3.64 |
|
TCSPF(Cooling) Residential
|
Hot | 4.66 |
| Average | 4.19 | |
| Cold | 4.31 | |
|
HSPF(Heating) Residential
|
Hot | 4.73 |
| Average | 3.72 | |
| Cold | 3.14 | |
|
Indoor Unit
|
External Static Pressure Range Pa | 60~215 |
| Air Flow Range L/s | 410~730 | |
| Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A | 45/44/40/38/35/32 | |
| Sound Power Level dB[A] | 56 | |
| Dimension [W×H×D] mm | 1400(+75)×300×800 | |
| Supply Air Spigot [W×H] mm | 1338×197 | |
| Return Air Spigot [W×H] mm | 1350×258 | |
| Net/Gross Weight kg | 48/56 | |
|
Outdoor Unit
|
Sound Pressure Level-Cooling dB[A] | 56 |
| Sound Pressure Level-Heating dB[A] | 57 | |
| Sound Pressure Level-Night dB[A | 54 | |
| Dimension [W×H×D] mm | 950×1380×320 | |
| Net/Gross Weight kg | 108.0/118.5 | |
|
Refrigerant type
|
Type | R32 |
| Charge kg | 3.4 | |
|
Refrigerant pipe
|
Liquid side/Gas side mm | Φ9.52/Φ15.88 |
| Max. pipe length m | 75 | |
| Max. Height difference m | 30 | |
| Add Refrigerant Amount g/m | 35 | |
| Chargeless m | 30 | |
|
Guaranteed Temperature Operation Range
|
Cooling °C (db) | -5~52 |
| Heating °C (wb) – | -15~15.5 |
















