| Model: Indoor Unit | RAI-50RPE |
| Nominal Cooling Capacity (kW | 5.0 |
| Nominal Heating Capacity (kW) | 6.0 |
| Airflow Cooling (l/sec) Hi / Med / Low / Super Low | 200 / 175 / 150 / 108 |
| Heating (l/sec) Hi / Med / Low / Super Low | 217 / 192 / 167 / 125 |
| Dimensions (H x W x D mm) | 285 x 570 x 570 |
| Weight | 17 |
| Adaptable Air Panel Model (Facia Panel) | P-AP56NAMS |
| Panel Size (mm) (H x W x D)mm | 30 x 620 x 620 |
| Panel Weight (kg) | 2.8 |
| Colour | White |
| Sound Pressure Level Cooling Level dB(A) Hi / Med / Low / Super Low | 43 / 39 / 35 / 29 |
| Heating Level dB(A) Hi / Med / Low / Super Low | 44 / 40 / 36 / 30 |
| Controller
Standard |
Wired Controller |
| Optional | Half Sized Wired / SPX-WKT3 |
| Pipe Connection Sizes: Liquid Ømm / Gas Ømm | 6.35 / 12.7 |
| Supplied Drain Pump pressure lift (mm | 115 |












