| Model: Indoor Unit | RAI-35RPE |
| Nominal Cooling Capacity (kW | 3.5 |
| Nominal Heating Capacity (kW) | 4.8 |
| Airflow Cooling (l/sec) Hi / Med / Low / Super Low | 183 / 164 / 140 / 100 |
| Heating (l/sec) Hi / Med / Low / Super Low | 200 / 175 / 150 / 123 |
| Dimensions (H x W x D mm) | 285 x 570 x 570 |
| Weight | 17 |
| Adaptable Air Panel Model (Facia Panel) | P-AP56NAMS |
| Panel Size (mm) (H x W x D)mm | 30 x 620 x 620 |
| Panel Weight (kg) | 2.8 |
| Colour | White |
| Sound Pressure Level Cooling Level dB(A) Hi / Med / Low / Super Low | 40 / 37 / 33 / 27 |
| Heating Level dB(A) Hi / Med / Low / Super Low | 41 / 38 / 34 / 28 |
| Controller
Standard |
Wired Controller |
| Optional | Half Sized Wired / SPX-WKT3 |
| Pipe Connection Sizes: Liquid Ømm / Gas Ømm | 6.35 / 9.53 |
| Supplied Drain Pump pressure lift (mm | 115 |











