| Outdoor Unit | PUMY-P200 YKMD2-A(-BS) | |||
| Power Source | YKMD2/YBMD: 3-phase 380-400-415 V, 50 Hz; 3-phase 380 V, 60 Hz | |||
| Capacity [Nominal]*1, 10 | kW | 22.4 | ||
| Power Input | kW | 6.22 | ||
|
Cooling
|
Current Input EER
Temp. IndoorRange Outdoor Capacity [Nominal]*2, 11 |
A W.B. |
10.16 – 9.65 – 9.30 | |
| 3.6 | ||||
| 15°C ~ 24°C | ||||
| -5°C ~ 52°C*3 | ||||
| kW | 25 | |||
| Power Input | kW | 6 | ||
|
Heating
|
Current Input
COP |
A
|
9.80 – 9.31 – 8.98 | |
| 4.17 | ||||
| Temp. Indoor | W.B. | 15°C ~ 27°C | ||
| Range | Outdoor | D.B. | -20°C ~ 15°C | |
| Total Capacity | 50% ~ 130% of outdoor unit capacity | |||
|
Indoor Unit Connectable Model/Quantity
Sound Pressure Level [Measured in Anechoic Room] dBA |
P10 – P200/12 | |||
| 57/61 | ||||
| Piping [Liquid/Gas] | mm | ø9.52*6/ø19.05 | ||
| Type x Quantity | Propeller fan x 2 | |||
|
Airflow Rate
|
m3/min | 134 | ||
|
L/s
|
2233
|
|||
| Fan | ||||
| Motor Output | kW | 0.20 + 0.20 | ||
|
External Static Pressure
Type x Quantity |
Pa
|
0 | ||
| Scroll hermetic compressor x 1 | ||||
|
Compressor Starting Method
Motor Output External Finish External Dimension [HxWxD] Refrigerant Type x Original Charge Net Weight Heat Exchanger |
kW mm kg
|
Inverter | ||
| 4.07 | ||||
| Galvanised steel sheet Munsell no. 3Y 7.8/1.1 | ||||
| 1338 x 1050 x 330 (+25) | ||||
| R410A x 7.3 kg | ||||
| 138*9 | ||||
| Cross fin and copper tube | ||||
| Optional Parts | Air protection guide: PAC-SH95AG-E Air outlet guide: PAC-SH96SG-E | |||













