| CS/CU-RZ50AKR | |
| Indoor Unit | CS-RZ50AKRW |
| Outdoor Unit | CU-RZ50AKR |
| Cooling Capacity (min-max) (kW) | 5.00 (1.15-6.10) kW |
| Heating Capacity (min-max) (kW) | 6.00 (0.98-7.70) kW |
| Cooling Capacity (min-max) (Btu/h) | 17,100 (3,920-20,800) Btu/h |
| Heating Capacity (min-max) (Btu/h) | 20,500 (3,340-26,300) Btu/h |
| Cooling Indoor Air Flow (L/s) | 208 L/s |
| Heating Indoor Air Flow (L/s) | 228 L/s |
| Dehumid (L/h) | 2.80 L/h |
| Cooling Running Current (A) | 6.50 A |
| Heating Running Current (A) | 7.30 A |
| Max Current (A) | 11.00 A |
| Cooling Power Input (min-max) (kW) | 1.51 (0.24-2.10) kW |
| Heating Power Input (min-max) (kW) | 1.72 (0.26-2.50) kW |
| Cooling AEER/EER | 3.29 W/W / 3.31 W/W |
| Heating ACOP/COP | 3.47 W/W / 3.49 W/W |
| Star Rating – Cooling (Hot Climate) | 3.5 TCSPF |
| Star Rating – Cooling (Average Climate) | 3.5 TCSPF |
| Star Rating – Cooling (Cold Climate) | 3.5 TCSPF |
| Star Rating – Heating (Hot Climate) | 3.0 HSPF |
| Star Rating – Heating (Average Climate) | 2.5 HSPF |
| Star Rating – Heating (Cold Climate) | 2.0 HSPF |
| Indoor Unit Sound Pressure Noise Level (Cooling) (H / L / Q-Lo) |
44/34/28 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Indoor Unit Sound Pressure Noise Level (Heating) (H / L / Q-Lo) |
44/33/29 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Indoor Unit Sound Power Noise Level (Cooling) (H / L / Q-Lo) | 60/50/44 dB(A) |
| Indoor Unit Sound Power Noise Level (Heating) (H / L / Q-Lo) | 60/49/45 dB(A) |
| Indoor Unit Dimensions (H x W x D) (mm) |
290 mm x 779 mm x 209 mm
|
| Indoor Unit Net Weight | 8 kg |
| Outdoor Unit Sound Pressure Noise Level (Cooling) (H / Q-Lo) |
48/43 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Outdoor Unit Sound Pressure Noise Level (Heating) (H / Q-Lo) |
49/44 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Outdoor Unit Sound Power Noise Level (Cooling) (H / Q-Lo) | 63/58 dB(A) |
| Outdoor Unit Sound Power Noise Level (Heating) (H / Q-Lo) | 64/59 dB(A) |
| Outdoor Unit Dimensions (H x W x D) |
619 mm x 824 mm x 299 mm
|
| Outdoor Unit Net Weight | 35 kg |
| Refrigerant Type | R32 |
| Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) |
| Refrigerant Pipe Diameter (Gas Side) | ø 12.70 mm (1/2 inch) |
| Pipe Extension Length (min-max) | 3 m ~ 30 m |
| Maximum Elevation Length | 15 m |
| Pipe Length for Additional Refrigerant Gas | 10 m |
| Pipe Extension (Additional Refrigerant Gas*) | 15 g/m |
| Power Supply | Outdoor |
| Outdoor Unit Operating Range (Cooling) | -10°C ~ +46°C |
| Outdoor Unit Operating Range (Heating) | -15°C ~ +24°C |
| POWERFUL Mode | Yes |
| ECO Mode with A.I. | Yes |
| Inverter Control | Yes |
| Sleep Mode | Yes |
| Quiet Mode | Yes |
| Fan Mode | Yes |
| Soft Dry Operation Mode | Yes |
| Hot Start Control | Yes |
| Auto Changeover (Inverter) | Yes |
| Personal Airflow Creation | No |
| Manual Horizontal Airflow Direction Control | Yes |
| Airflow Direction Control (Up & Down) | Yes |
| Anti-Bacterial Filter | Yes |
| Odour Removing Function | Yes |
| Removable Washable Panel | Yes |
| 24-Hour Dual ON & OFF Real Setting Timer | Yes |
| Demand Response Enabling Device (DRED) | Yes |
| LCD Wireless Remote Control | Yes |
| Wi-Fi |
Optional (Network adaptor required)
|
| Wired Remote Control | Yes (Optional) |
| Random Auto Restart | Yes (32 Restart Patterns) |
| Blue Fin Condenser | Yes |
| Long Piping (max.) | 30 m |
| Top Panel Maintenance Access | Yes |
| Self-Diagnostic Function | Yes |














