| CS/CU-RZ80YKR | |
| Indoor Unit | CS-RZ80YKR |
| Outdoor Unit | CU-RZ80YKR |
| Cooling Capacity (min-max) (kW) | 8.00 (2.30-9.00) kW |
| Heating Capacity (min-max) (kW) | 9.00 (2.20-11.60) kW |
| Cooling Capacity (min-max) (Btu/h) | 27,300 (7,840-30,700) Btu/h |
| Heating Capacity (min-max) (Btu/h) | 30,700 (7,500-39,600) Btu/h |
| Cooling Indoor Air Flow (L/s) | 367 L/s |
| Heating Indoor Air Flow (L/s) | 377 L/s |
| Dehumid (L/h) | 4.70 L/h |
| Cooling Running Current (A) | 10.10 A |
| Heating Running Current (A) | 9.80 A |
| Max Current (A) | 15.00 A |
| Cooling Power Input (min-max) (kW) | 2.39 (0.46-3.03) kW |
| Heating Power Input (min-max) (kW) | 2.34 (0.43-3.42) kW |
| Cooling AEER/EER | 3.34 W/W / 3.35 W/W |
| Heating ACOP/COP | 3.83 W/W / 3.85 W/W |
| Star Rating – Cooling (Hot Climate) | 3.5 TCSPF |
| Star Rating – Cooling (Average Climate) | 3.5 TCSPF |
| Star Rating – Cooling (Cold Climate) | 3.5 TCSPF |
| Star Rating – Heating (Hot Climate) | 3.5 HSPF |
| Star Rating – Heating (Average Climate) | 2.5 HSPF |
| Star Rating – Heating (Cold Climate) | 2.0 HSPF |
| Indoor Unit Sound Pressure Noise Level (Cooling) (H / L / Q-Lo) |
51/38/35 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Indoor Unit Sound Pressure Noise Level (Heating) (H / L / Q-Lo) |
50/38/35 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Indoor Unit Sound Power Noise Level (Cooling) (H / L / Q-Lo) | 67/54/51 dB(A) |
| Indoor Unit Sound Power Noise Level (Heating) (H / L / Q-Lo) | 66/54/51 dB(A) |
| Indoor Unit Dimensions (H x W x D) (mm) |
295 mm x 1,040 mm x 244 mm
|
| Indoor Unit Net Weight | 13 kg |
| Outdoor Unit Sound Pressure Noise Level (Cooling) (H / Q-Lo) |
55/50 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Outdoor Unit Sound Pressure Noise Level (Heating) (H / Q-Lo) |
55/50 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Outdoor Unit Sound Power Noise Level (Cooling) (H / Q-Lo) | 69/64 dB(A) |
| Outdoor Unit Sound Power Noise Level (Heating) (H / Q-Lo) | 69/64 dB(A) |
| Outdoor Unit Dimensions (H x W x D) |
795 mm x 875 mm x 320 mm
|
| Outdoor Unit Net Weight | 51 kg |
| Refrigerant Type | R32 |
| Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) |
| Refrigerant Pipe Diameter (Gas Side) | ø 15.88 mm (5/8 inch) |
| Pipe Extension Length (min-max) | 3 m ~ 30 m |
| Maximum Elevation Length | 20 m |
| Pipe Length for Additional Refrigerant Gas | 10 m |
| Pipe Extension (Additional Refrigerant Gas*) | 25 g/m |
| Power Supply | Outdoor |
| Outdoor Unit Operating Range (Cooling) | -10°C ~ +46°C |
| Outdoor Unit Operating Range (Heating) | -15°C ~ +24°C |
| POWERFUL Mode | Yes |
| ECO Mode with A.I. | Yes |
| Inverter Control | Yes |
| Sleep Mode | Yes |
| Quiet Mode | Yes |
| Fan Mode | Yes |
| Soft Dry Operation Mode | Yes |
| Hot Start Control | Yes |
| Auto Changeover (Inverter) | Yes |
| Personal Airflow Creation | Yes |
| Manual Horizontal Airflow Direction Control | No |
| Airflow Direction Control (Up & Down) | No |
| Anti-Bacterial Filter | Yes |
| Odour Removing Function | Yes |
| Removable Washable Panel | Yes |
| 24-Hour Dual ON & OFF Real Setting Timer | Yes |
| Demand Response Enabling Device (DRED) | Yes |
| LCD Wireless Remote Control | Yes |
| Wi-Fi |
Optional (Network adaptor required)
|
| Wired Remote Control | Yes (Optional) |
| Random Auto Restart | Yes (32 Restart Patterns) |
| Blue Fin Condenser | Yes |
| Long Piping (max.) | 30 m |
| Top Panel Maintenance Access | Yes |
| Self-Diagnostic Function | Yes |















