| CS/CU-RZ60AKR | |
| Indoor Unit | CS-RZ60AKRW |
| Outdoor Unit | CU-RZ60AKR |
| Cooling Capacity (min-max) (kW) | 6.00 (1.25-6.90) kW |
| Heating Capacity (min-max) (kW) | 6.50 (0.98-8.20) kW |
| Cooling Capacity (min-max) (Btu/h) | 20,500 (4,260-23,500) Btu/h |
| Heating Capacity (min-max) (Btu/h) | 22,200 (3,340-28,000) Btu/h |
| Cooling Indoor Air Flow (L/s) | 328 L/s |
| Heating Indoor Air Flow (L/s) | 339 L/s |
| Dehumid (L/h) | 3.30 L/h |
| Cooling Running Current (A) | 7.90 A |
| Heating Running Current (A) | 8.00 A |
| Max Current (A) | 11.60 A |
| Cooling Power Input (min-max) (kW) | 1.85 (0.35-2.20) kW |
| Heating Power Input (min-max) (kW) | 1.89 (0.26-2.64) kW |
| Cooling AEER/EER | 3.23 W/W / 3.24 W/W |
| Heating ACOP/COP | 3.42 W/W / 3.44 W/W |
| Star Rating – Cooling (Hot Climate) | 3.5 TCSPF |
| Star Rating – Cooling (Average Climate) | 3.5 TCSPF |
| Star Rating – Cooling (Cold Climate) | 3.5 TCSPF |
| Star Rating – Heating (Hot Climate) | 3.5 HSPF |
| Star Rating – Heating (Average Climate) | 3.0 HSPF |
| Star Rating – Heating (Cold Climate) | 2.0 HSPF |
| Indoor Unit Sound Pressure Noise Level (Cooling) (H / L / Q-Lo) |
47/36/33 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Indoor Unit Sound Pressure Noise Level (Heating) (H / L / Q-Lo) |
48/36/33 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Indoor Unit Sound Power Noise Level (Cooling) (H / L / Q-Lo) | 63/52/49 dB(A) |
| Indoor Unit Sound Power Noise Level (Heating) (H / L / Q-Lo) | 64/52/49 dB(A) |
| Indoor Unit Dimensions (H x W x D) (mm) |
295 mm x 1,040 mm x 244 mm
|
| Indoor Unit Net Weight | 12 kg |
| Outdoor Unit Sound Pressure Noise Level (Cooling) (H / Q-Lo) |
49/44 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Outdoor Unit Sound Pressure Noise Level (Heating) (H / Q-Lo) |
51/46 dB(A) *Sound pressure level specification is measured according to JIS C9612.
|
| Outdoor Unit Sound Power Noise Level (Cooling) (H / Q-Lo) | 64/59 dB(A) |
| Outdoor Unit Sound Power Noise Level (Heating) (H / Q-Lo) | 66/61 dB(A) |
| Outdoor Unit Dimensions (H x W x D) |
619 mm x 824 mm x 299 mm
|
| Outdoor Unit Net Weight | 35 kg |
| Refrigerant Type | R32 |
| Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) |
| Refrigerant Pipe Diameter (Gas Side) | ø 12.70 mm (1/2 inch) |
| Pipe Extension Length (min-max) | 3 m ~ 30 m |
| Maximum Elevation Length | 15 m |
| Pipe Length for Additional Refrigerant Gas | 10 m |
| Pipe Extension (Additional Refrigerant Gas*) | 15 g/m |
| Power Supply | Outdoor |
| Outdoor Unit Operating Range (Cooling) | -10°C ~ +46°C |
| Outdoor Unit Operating Range (Heating) | -15°C ~ +24°C |
| POWERFUL Mode | Yes |
| ECO Mode with A.I. | Yes |
| Inverter Control | Yes |
| Sleep Mode | Yes |
| Quiet Mode | Yes |
| Fan Mode | Yes |
| Soft Dry Operation Mode | Yes |
| Hot Start Control | Yes |
| Auto Changeover (Inverter) | Yes |
| Personal Airflow Creation | Yes |
| Manual Horizontal Airflow Direction Control | No |
| Airflow Direction Control (Up & Down) | No |
| Anti-Bacterial Filter | Yes |
| Odour Removing Function | Yes |
| Removable Washable Panel | Yes |
| 24-Hour Dual ON & OFF Real Setting Timer | Yes |
| Demand Response Enabling Device (DRED) | Yes |
| LCD Wireless Remote Control | Yes |
| Wi-Fi |
Optional (Network adaptor required)
|
| Wired Remote Control | Yes (Optional) |
| Random Auto Restart | Yes (32 Restart Patterns) |
| Blue Fin Condenser | Yes |
| Long Piping (max.) | 30 m |
| Top Panel Maintenance Access | Yes |
| Self-Diagnostic Function | Yes |














