| Multi Outdoor Unit | MON6H18B | ||
| Number of connected Indoor Units | Qty | 6 | |
| Power Supply (To Outdoor Unit) | V-Ph-Hz | 220~240-1-50 | |
|
Cooling
|
Rated Capacity (Range) | kW | 17.5 (4.57~18.5) |
| Rated Input Power | kW | 5.0 | |
| Rated Input Current | A | 22.80 | |
| AEER | W/W | 3.45 | |
|
Heating
|
Rated Capacity (Range) | kW | 20.0 (4.98~20.7) |
| Rated Input Power | W | 5.10 | |
| Rated Input Current | A | 24.00 | |
| ACOP | W/W | 3.87 | |
| Maximum Input Current | A | 33 | |
| Recommended Circuit Breaker | A | 40 | |
| Compressor | Type | Inverter Twin Rotary | |
| Sound Power Level | dB(A) | 71 | |
|
Dimensions
|
Net (W x D x H) | mm | 952 x 415 x 1333 |
| Gross (W x D x H) | mm | 1095 x 495 x 1480 | |
| Net / Gross Weight | kg | 110.6 / 124.9 | |
| Refrigerant Type | R32 | ||
|
Refrigerant Piping
|
Connection Size: Liquid Line | mm | 6 x Φ6.35 |
| Connection Size: Gas | mm | 4 xΦ9.52 + 2 x Φ12.7 | |
| Maximum Total System Pipe Length | m | 80 | |
| Pre-Charged Length | m | 45 | |
| Maximum Length Per Indoor Unit | m | 35 | |
| Maximum Vertical Separation Outdoor Unit ABOVE Indoor Unit | m | 10 | |
| Maximum Vertical Separation Outdoor Unit BELOW Indoor Unit | m | 15 | |
| Maximum Height Difference Between Indoor Units | m | 10 | |
| Factory Precharge | g | 4300 | |
| Ambient Temperature Limits | Cooling | °C | -15~50 |
| Ambient Temperature Limits | Heating | °C | -25~30 |














