| Multi Outdoor Unit | MON5H13B | ||
| Number of connected Indoor Units | Qty | 5 | |
| Power Supply (To Outdoor Unit) | V-Ph-Hz | ||
|
Cooling
|
Rated Capacity (Range) | kW | 13.0 (2.6 ~ 14.6) |
| Rated Input Power | kW | 3.8 | |
| Rated Input Current | A | 16.87 | |
| AEER | W/W | 3.37 | |
|
Heating
|
Rated Capacity (Range) | kW | 13.5 (2.6 ~ 15.2) |
| Rated Input Power | W | 3.22 | |
| Rated Input Current | A | 14.31 | |
| ACOP | W/W | 4.11 | |
| Maximum Input Current | A | 30 | |
| Recommended Circuit Breaker | A | 35 | |
| Compressor | Type | ||
| Sound Power Level | dB(A) | 72 | |
|
Dimensions
|
Net (W x D x H) | mm | 980 x 451 x 975 |
| Gross (W x D x H) | mm | 1145 x 500 x 1090 | |
| Net / Gross Weight | kg | 91.0 / 106.4 | |
| Refrigerant Type | |||
|
Refrigerant Piping
|
Connection Size: Liquid Line | mm | 5 x Φ 6.35 |
| Connection Size: Gas | mm | 3 x Φ 9.52 + 2 x Φ 12.7 | |
| Maximum Total System Pipe Length | m | 80 | |
| Pre-Charged Length | m | 50 | |
| Maximum Length Per Indoor Unit | m | 35 | |
| Maximum Vertical Separation Outdoor Unit ABOVE Indoor Unit | m | 10 | |
| Maximum Vertical Separation Outdoor Unit BELOW Indoor Unit | m | 15 | |
| Maximum Height Difference Between Indoor Units | m | 10 | |
| Factory Precharge | g | 3600 | |
| Ambient Temperature Limits | Cooling | °C | -15~50 |
| Ambient Temperature Limits | Heating | °C | -25~30 |












