|
Model Name System |
Indoor unit | AC160TNHPKG/SA | |
| Outdoor unit | AC160TXAPKG/SA | ||
|
Capacity |
Cooling (Min/Std/Max) | kW | 5.8 / 15.5 / 18.0 |
| Heating (Min/Std/Max) | kW | 4.2 / 18.0 / 20.0 | |
|
Efficiency |
Energy grade (Cooling) | EER | 3.30 |
| Energy grade (Heating) | COP | 3.73 | |
| Energy grade (Cooling) | AEER | 3.30 | |
| Energy grade (Heating) | ACOP | 3.72 | |
|
Electrical |
MCA | A | 36.3 |
| MFA | A | 40.0 | |
|
Indoor Unit |
Power supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz |
| Airflow rate (H, M, L) | l/s | 1,116 / 966 / 800 | |
| ESP (L,M,H) | Pa | 49 / 60 / 100 | |
| Sound pressure @ 1.5m (H/L) | dB(A) | 49 / 45 / 41 | |
| Supply air opening (WxH) | mm | 1154 x 243 | |
| Return air opening (WxH) | mm | 2 x spigot, each spigot to suit Ø16” (Ø400mm) round flexible duct | |
| Net weight | kg | 66.5 | |
| Unit dimensions (WxHxD) | mm | 1350 x 360 x 899 | |
| Drain connection size | mm | OD 32 / ID 25 | |
| Drain pump (sold separately) | MDP-G075SP (external type), MDP-G075SQ (internal type) | ||
|
Outdoor Unit |
Power supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz |
| Type | Rotary | ||
| Sound pressure @ 1m (Cool/Heat) | dB(A) | 55 / 57 | |
| Sound power (Cooling – High) | dB(A) | 71 | |
| Net weight | kg | 100.5 | |
| Net dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
|
Installation |
Liquid pipe | mm, inch | 9.52, 3/8″ |
| Gas pipe | mm, inch | 15.8, 5/8″ | |
| Max. allowable piping length | m | 85 | |
| Max. allowable piping height (outdoor above indoor) | m | 30 | |
| Pre-charged length | m | 30 | |
|
Operating Range |
Cooling | °C | -15 to 50 |
| Heating | °C | -20 to 24 | |













