| Indoor Model | RAV-GM1101BTP-A | |
| Outdoor Model | RAV-GP1101ATP-A | |
| Cooling Capacity (Range) | kW | 10.0 [2.6 – 12.0] |
| EER | 4.10 | |
| Heating Capacity (Range) | kW | 11.2 [2.4 – 13.0] |
| COP | 4.30 | |
| Maximum Operating Current | A | 29.00 |
| Air flow (H / M / L) | l/s | 583 / 458 / 361 |
| External Static | Pa | 50 – 200 |
| Dimensions – Indoor (H x W x D) | mm | 275 x 1400 x 750 |
| Dimensions – Outdoor (Hx W x D) | mm | 1340 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 41 / 102 |
| Sound Pressure Level Indoor / Outdoor | dB(A) | 40 / 51 |
| Operating Range Cooling | °C db | -15 to 52 |
| Operating Range Heating | °C db | -20 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum Pipe Length / Lift | m | 75 / 30 |
| Maximum Pre-charged Length | m | 30 |
| Power Supply | 1ph/220-240V/50Hz | |
Toshiba GP1101B 10.0kW Super Digital Inverter Mid-Static Ducted Air Conditioner
10.0 kW Cooling | 11.2 kW Heating
Toshiba GP1101B 10.0kW Super Digital Inverter Mid-Static Ducted Air Conditioner
Indoor RAV-GM1101BTP-A | Outdoor RAV-GP1101ATP-A | Wired controller RBC-AMSU51-ES
Built-in Drain Pump | Long Life Filter | Energy Efficient | 1 Phase
7 Years Manufacturer’s Warranty
- Automatic Air Volume Control
- Hot Start
- Filter Sign
- Built-in Drain Pump
- Long Life Filter
- Auto Changeover
- ON / OFF Timer
- Up to 200Pa
$5,139.00 Bundle Price for Selected items
Description
10.0 kW Cooling
11.2 kW Heating
Built-in Drain Pump | Energy Efficient | 1 Phase












