| Capacity | R32 8.5KW | ||
| Model | TCD85D1HWH-DV | ||
| Indoor Unit | TCD85D1HWH-DVI | ||
| Outdoor Unit | TCD85D1HWH-DVO | ||
| Type | Heat pump | ||
| Control type | Wired controller standard with 15m cable | ||
|
Power supply
|
Indoor Unit | 1 phase, 220-240 V, 50 Hz | |
| Outdoor Unit | 1 phase, 220-240 V, 50 Hz | ||
|
Rated Capacity
|
Cool(kw) | 8.5 | |
| Heat(kw) | 10 | ||
|
Capacity Range
|
Cool(kw) | 3.1~12.3 | |
| Heat(kw) | 3.3~13.5 | ||
|
Power input (Rated)
|
Cool(kw) | 2.44 | |
| Heat(kw) | 2.52 | ||
| EER | Cool(kw/kw) | 3.48 | |
| COP | Heat(kw/kw) | 3.96 | |
| AEER | 3.44 | ||
| ACOP | 3.92 | ||
| TCSPF(Residential) | Hot/Average/Cold | 5.14/4.71/4.92 | |
| HSPF(Residential) | Hot/Average/Cold | 4.72/4.16/3.65 | |
| Indoor unit | |||
| Dimensions | H × W × D | mm | 245×1200×700 |
| Packing dimensions | H × W × D | mm | 310×1380×830 |
| Supply air opening flange | H × W | mm | 149×1022 |
| Return air opening | H × W | mm | 215×1091 |
|
Indoor net weight
|
kg | 37 | |
| Gross weight | kg | 42 | |
|
Airflow Rate(H/M/L)
|
L/S | 560/435/275 | |
| Sound pressure level@1.5m | dB(A) | 44 | |
| External Static Pressure(Rated ) | Pa | 37 | |
| External Static Pressure(Range ) | Pa | 0-200 | |
| Outdoor Unit | |||
| Dimensions | H × W × D | mm | 910×804×378 |
| Packing dimensions | H × W × D | mm | 1022x955x480 |
|
Outdoor net weight
|
kg | 53 | |
| Gross weight | kg | 57 | |
| Compressor | Type | Rotary | |
|
Sound pressure level
|
Cooling / Heating | dB(A) | 56/57 |
| Night quiet mode | dB(A) | None | |
|
Sound power level
|
dB(A) | 67 | |
|
Piping connection
|
Liquid | mm | ø9.52/3/8” |
| Gas | mm | ø15.88/5/8” | |
|
Refrigerant control
|
EEV | ||
|
Ref. piping
|
Max length | m | 50 |
| Max height difference | m | 25 | |
|
Refrigerant
|
Type | R32 | |
| Pre-charge pipe length | m | 20 | |
| Extra charge | g/m | 30 | |
| Cooling temperature | °C | 16-50 | |
| Heating temperature | °C | -15~24 | |
| Power supply side | Outdoor unit | ||












