| Capacity | R32 16KW | ||
| Model | TCD160D1HWH-DV | ||
| Indoor Unit | TCD160D1HWH-DVI | ||
| Outdoor Unit | TCD160D1HWH-DVO | ||
| Type | Heat pump | ||
| Control type | Wired controller standard with 15m cable | ||
|
Power supply
|
Indoor Unit | 1 phase, 220-240 V, 50 Hz | |
| Outdoor Unit | 1 phase, 220-240 V, 50 Hz | ||
|
Rated Capacity
|
Cool(kw) | 16 | |
| Heat(kw) | 19 | ||
|
Capacity Range
|
Cool(kw) | 4.1-17.8 | |
| Heat(kw) | 6.0-19.2 | ||
|
Power input (Rated)
|
Cool(kw) | 4.86 | |
| Heat(kw) | 4.94 | ||
| EER | Cool(kw/kw) | 3.29 | |
| COP | Heat(kw/kw) | 3.85 | |
| AEER | 3.27 | ||
| ACOP | 3.83 | ||
| TCSPF(Residential) | Hot/Average/Cold | 4.77/4.47/4.67 | |
| HSPF(Residential) | Hot/Average/Cold | 4.49/3.94/3.45 | |
| Indoor unit | |||
| Dimensions | H × W × D | mm | 380×1510×945 |
| Packing dimensions | H × W × D | mm | 455×1620×1010 |
| Supply air opening flange | H × W | mm | 245×1152 |
| Return air opening | H × W | mm | 2×400(Oval) |
|
Indoor net weight
|
kg | 66 | |
| Gross weight | kg | 77 | |
|
Airflow Rate(H/M/L)
|
L/S | 1120/950/780 | |
| Sound pressure level@1.5m | dB(A) | 48 | |
| External Static Pressure(Rated ) | Pa | 50 | |
| External Static Pressure(Range ) | Pa | 0-200 | |
| Outdoor Unit | |||
| Dimensions | H × W × D | mm | 1330 × 950 × 340 |
| Packing dimensions | H × W × D | mm | 1465 ×1080 × 430 |
|
Outdoor net weight
|
kg | 101 | |
| Gross weight | kg | 107.5 | |
| Compressor | Type | Rotary | |
|
Sound pressure level
|
Cooling / Heating | dB(A) | 58/59 |
| Night quiet mode | dB(A) | 55 | |
|
Sound power level
|
dB(A) | 74 | |
|
Piping connection
|
Liquid | mm | ø9.52/3/8” |
| Gas | mm | ø15.88/5/8” | |
|
Refrigerant control
|
EEV | ||
|
Ref. piping
|
Max length | m | 75 |
| Max height difference | m | 30 | |
|
Refrigerant
|
Type | R32 | |
| Pre-charge pipe length | m | 20 | |
| Extra charge | g/m | 30 | |
| Cooling temperature | °C | 16-50 | |
| Heating temperature | °C | -15~24 | |
| Power supply side | Outdoor unit | ||











