| Model | GWC24ATEXF-K6DNA1E | |||||||||||
| Performance | ||||||||||||
| Cooling Capacity | W | 7100 | ||||||||||
| Min/Max. Voltage | V | 198 / 264 | ||||||||||
| Min. Cooling Capacity | W | 2500 | ||||||||||
| Max. Cooling Capacity | W | 8500 | ||||||||||
| Cooling Power Input | W | 1920 | ||||||||||
| Min. Cooling Power Input | W | 490 | ||||||||||
| Max. Cooling Power Input | W | 2800 | ||||||||||
| Cooling Current | A | 8.8 | ||||||||||
| Rated Input | W | 3000 | ||||||||||
| Rated Current | A | 13.5 | ||||||||||
| Application Area | m2 | 27-42 | ||||||||||
| Set Temp Range | °C | 16~30 | ||||||||||
| Sound Pressure Level (Max/Min) | dB (A) | 49/30 | ||||||||||
| Sound Pressure Level | dB (A) | 60 | ||||||||||
| Sound Power Level | db (A) | 69 | ||||||||||
| AEER | W/W | 3.66 | ||||||||||
| EER | W/W | 3.7 | ||||||||||
|
Cooling Energy Stars
|
Star Rating (Hot) | 4 | ||||||||||
| Star Rating (Average) | 4.5 | |||||||||||
| Star Rating (Cold) | 4 | |||||||||||
| Electrical | ||||||||||||
| Power Supply | 220-240/50hz/1ph | |||||||||||
| Power Supply Mode | – | Outdoor | ||||||||||
| Cross-sectional Area of Power Cable Conductor | mm2 | 2.5 | ||||||||||
|
Dimensions and Weights
|
||||||||||||
| Indoor Dimensions (WxHxD) | mm | 1078 x 333 x 246 | ||||||||||
| Indoor Net Weight | kg | 15 | ||||||||||
| Outdoor Dimensions (WxHxD) | mm | 958 x 660 x 402 | ||||||||||
| Outdoor Net Weight | kg | 39 | ||||||||||
| Installation | ||||||||||||
| Outdoor Unit Air Flow Volume | m3/h | 3600 | ||||||||||
| Operating Temperature Range | °C | -15 ~ 52 | ||||||||||
| Refrigerant | – | R32 | ||||||||||
| Refrigerant Charge | kg | 0.9 | ||||||||||
| Pre Charge Pipe Length | m | 7.5 | ||||||||||
| Gas Additional Charge | g/m | 12 | ||||||||||
| Pipe Connection | inch | 1/4 x 1/2 | ||||||||||
| Max Pipe Height | m | 25 | ||||||||||
| Max Pipe Length | m | 40 | ||||||||||













