| Model | GWC28ATEXF-K6DNA1A | |||||||||
| Performance | ||||||||||
| Cooling Capacity | W | 8200 | ||||||||
| Min/Max. Voltage | V | 198 / 264 | ||||||||
| Min. Cooling Capacity | W | 3300 | ||||||||
| Max. Cooling Capacity | W | 9670 | ||||||||
| Cooling Power Input | W | 2485 | ||||||||
| Min. Cooling Power Input | W | 700 | ||||||||
| Max. Cooling Power Input | W | 3500 | ||||||||
| Cooling Current | A | 11 | ||||||||
| Rated Input | W | 3500 | ||||||||
| Rated Current | A | 15 | ||||||||
| Application Area | m2 | 35-52 | ||||||||
| Set Temp Range | °C | 16~30 | ||||||||
| Sound Pressure Level (Max/Min) | dB (A) | 52/30 | ||||||||
| Sound Pressure Level | dB (A) | 60 | ||||||||
| Sound Power Level | db (A) | 69 | ||||||||
| AEER | W/W | 3.27 | ||||||||
| EER | W/W | 3.3 | ||||||||
|
Cooling Energy Stars
|
Star Rating (Hot) | 3.5 | ||||||||
| Star Rating (Average) | 4 | |||||||||
| Star Rating (Cold) | 3.5 | |||||||||
| Electrical | ||||||||||
| Power Supply | 220-240/50hz/1ph | |||||||||
| Power Supply Mode | – | Outdoor | ||||||||
| Cross-sectional Area of Power Cable Conductor | mm2 | 2.5 | ||||||||
|
Dimensions and Weights
|
||||||||||
| Indoor Dimensions (WxHxD) | mm | 1078 x 333 x 246 | ||||||||
| Indoor Net Weight | kg | 15 | ||||||||
| Outdoor Dimensions (WxHxD) | mm | 958 x 660 x 402 | ||||||||
| Outdoor Net Weight | kg | 49 | ||||||||
| Installation | ||||||||||
| Outdoor Unit Air Flow Volume | m3/h | 3600 | ||||||||
| Operating Temperature Range | °C | -15 ~ 52 | ||||||||
| Refrigerant | – | R32 | ||||||||
| Refrigerant Charge | kg | 1.4 | ||||||||
| Pre Charge Pipe Length | m | 7.5 | ||||||||
| Gas Additional Charge | g/m | 16.4 | ||||||||
| Pipe Connection | inch | 1/4 x 1/2 | ||||||||
| Max Pipe Height | m | 25 | ||||||||
| Max Pipe Length | m | 40 | ||||||||
Gree Alto GWC28ATEXF-K6DNA1A 8.2kW Cooling Only Split System Air Conditioner
8.2 kW Cooling
Gree Alto GWC28ATEXF-K6DNA1A 8.2kW Cooling Only Split System Air Conditioner
Indoor GWC28ATEXF-K6DNA1A/I Outdoor GWC28ATEXF-K6DNA1A/O
Healthy Filters | Built-in WIFI | Dehumidifying | I Feel | Wireless Remote
6 Years Manufacturer’s Warranty
The Alto Series of air conditioners lets you indulge in ultimate tranquillity within your home. This compact stylish, and
elegant series is specifically designed to offer reliable and energy-efficient comfort for you and your family throughout
the year.
Energy Efficiency
The Gree Alto range of air conditioners offers energy efficient operation all year round. Gree’s G10 inverter technology
allows for fast attainment of ultimate degrees and when coupled with the Turbo and I-Feel modes, Alto can deliver the
perfect environment.
Convenient Operation
Take control with ease using the Alto’s built-in smart Wi-Fi functionality. By using the Gree+ app, you can conveniently
operate your Alto air conditioner from your mobile device or tablet. Stay connected and experience the convenience
of smart control with the Alto series.
- Home Comfort
- Enjoy customisable airflow with a multi speed fan
- Easily adjust settings with the adjustable LED display for added convenience
- Maintain clean and fresh air with washable dust filters that are easy to clean
Reliable Function
The Alto series is the first Gree series to benefit from the new automated manufacturing factories being
built by Gree. Utilising intelligent robots and production machines, the Alto series benefits from a tireless
computer-controlled manufacturing process that for some processes achieves an 85% self-production/automation
rate. These new production facilities fully test every unit prior to despatch, ensuring quality, reliability and peace
of mind for the homeowner.
Description
8.2 kW Cooling
Cooling Only
Healthy Filters | Built-in WIFI | Dehumidifying
Available for QLD Only














