| Model | GWC18ATDXD-K6DNA1C | |||||||||||
| Performance | ||||||||||||
| Cooling Capacity | W | 5200 | ||||||||||
| Min/Max. Voltage | V | 198 / 264 | ||||||||||
| Min. Cooling Capacity | W | 800 | ||||||||||
| Max. Cooling Capacity | W | 6300 | ||||||||||
| Cooling Power Input | W | 1530 | ||||||||||
| Min. Cooling Power Input | W | 100 | ||||||||||
| Max. Cooling Power Input | W | 2300 | ||||||||||
| Cooling Current | A | 6.5 | ||||||||||
| Rated Input | W | 1750 | ||||||||||
| Rated Current | A | 9 | ||||||||||
| Application Area | m2 | 23-34 | ||||||||||
| Set Temp Range | °C | 16~30 | ||||||||||
| Sound Pressure Level (Max/Min) | dB (A) | 46/25 | ||||||||||
| Sound Pressure Level | dB (A) | 56 | ||||||||||
| Sound Power Level | db (A) | 65 | ||||||||||
| AEER | W/W | 3.35 | ||||||||||
| EER | W/W | 3.4 | ||||||||||
|
Cooling Energy Stars
|
Star Rating (Hot) | 3.5 | ||||||||||
| Star Rating (Average) | 3 | |||||||||||
| Star Rating (Cold) | 3.5 | |||||||||||
| Electrical | ||||||||||||
| Power Supply | 220-240/50hz/1ph | |||||||||||
| Power Supply Mode | – | Outdoor | ||||||||||
| Cross-sectional Area of Power Cable Conductor | mm2 | 1.5 | ||||||||||
|
Dimensions and Weights
|
||||||||||||
| Indoor Dimensions (WxHxD) | mm | 943 x 333 x 246 | ||||||||||
| Indoor Net Weight | kg | 13 | ||||||||||
| Outdoor Dimensions (WxHxD) | mm | 802 x 555 x 350 | ||||||||||
| Outdoor Net Weight | kg | 31 | ||||||||||
| Installation | ||||||||||||
| Outdoor Unit Air Flow Volume | m3/h | 2200 | ||||||||||
| Operating Temperature Range | °C | -15 ~ 52 | ||||||||||
| Refrigerant | – | R32 | ||||||||||
| Refrigerant Charge | kg | 0.85 | ||||||||||
| Pre Charge Pipe Length | m | 7.5 | ||||||||||
| Gas Additional Charge | g/m | 12 | ||||||||||
| Pipe Connection | inch | 1/4 x 1/2 | ||||||||||
| Max Pipe Height | m | 10 | ||||||||||
| Max Pipe Length | m | 25 | ||||||||||














