| Model | GWC12ATCXB -K6DNA1B |
|||||||||||
| Performance | ||||||||||||
| Cooling Capacity | W | 3517 | ||||||||||
| Min/Max. Voltage | V | 198 / 264 | ||||||||||
| Min. Cooling Capacity | W | 500 | ||||||||||
| Max. Cooling Capacity | W | 4200 | ||||||||||
| Cooling Power Input | W | 940 | ||||||||||
| Min. Cooling Power Input | W | 200 | ||||||||||
| Max. Cooling Power Input | W | 1550 | ||||||||||
| Cooling Current | A | 4.3 | ||||||||||
| Rated Input | W | 1500 | ||||||||||
| Rated Current | A | 7.3 | ||||||||||
| Application Area | m2 | 16-24 | ||||||||||
| Set Temp Range | °C | 16~30 | ||||||||||
| Sound Pressure Level (Max/Min) | dB (A) | 43/26 | ||||||||||
| Sound Pressure Level | dB (A) | 51 | ||||||||||
| Sound Power Level | db (A) | 62 | ||||||||||
| AEER | W/W | 3.72 | ||||||||||
| EER | W/W | 3.74 | ||||||||||
|
Cooling Energy Stars
|
Star Rating (Hot) | 4.5 | ||||||||||
| Star Rating (Average) | 4 | |||||||||||
| Star Rating (Cold) | 4 | |||||||||||
| Electrical | ||||||||||||
| Power Supply | 220-240/50hz/1ph | |||||||||||
| Power Supply Mode | – | Outdoor | ||||||||||
| Cross-sectional Area of Power Cable Conductor | mm2 | 1 | ||||||||||
|
Dimensions and Weights
|
||||||||||||
| Indoor Dimensions (WxHxD) | mm | 835 x 275 x 200 | ||||||||||
| Indoor Net Weight | kg | 8.5 | ||||||||||
| Outdoor Dimensions (WxHxD) | mm | 732 x 555 x 330 | ||||||||||
| Outdoor Net Weight | kg | 24.5 | ||||||||||
| Installation | ||||||||||||
| Outdoor Unit Air Flow Volume | m3/h | 2000 | ||||||||||
| Operating Temperature Range | °C | -15 ~ 52 | ||||||||||
| Refrigerant | – | R32 | ||||||||||
| Refrigerant Charge | kg | 0.5 | ||||||||||
| Pre Charge Pipe Length | m | 7.5 | ||||||||||
| Gas Additional Charge | g/m | 12 | ||||||||||
| Pipe Connection | inch | 1/4 x 3/8 | ||||||||||
| Max Pipe Height | m | 10 | ||||||||||
| Max Pipe Length | m | 20 | ||||||||||















