|
Model
|
Outdoor | URC-100DS |
| Indoor | LRE-100DS | |
|
Operating
Capacity |
(1)(2) Cooling Capacity (kW) | 10.20 |
| (1)(2) Cooling Capacity Range (kW) | 2.30 ~ 11.61 | |
| (1)(3) Heating Capacity (kW) | 12.00 | |
| (1)(3) Heating Capacity Range (kW) | 2.70 ~ 12.90 | |
|
Electrical
Characteristics |
(1)(4) Cooling Input Power (kW) | 3.05 |
| (1)(4) Heating Input Power (kW) | 3.00 | |
| Standby Power (w) | 10.80 | |
|
Efficiency
|
(1)(2) EER / AEER | 3.344 / 3.305 |
| (1)(3) COP / ACOP | 4.000 / 3.952 | |
| TCSPF Residential (Hot / Avg. / Cold) | 5.615 / 5.003 / 5.185 | |
| HSPF Residential (Hot / Avg. / Cold) | 5.051 / 4.346 / 3.717 | |
| Power Supply | 220 – 240V / 1Ph / 50Hz | |
| Interconnecting Wire (mm2) | 1.0 x 4 | |
| (7) Maximum Running Current (Full Load Amps) | 21 | |
|
(8)
Rated Load Amps |
Cooling | 13.5 |
| Heating | 13.5 | |
| (9) Circuit Breaker (A) | 25 | |
|
IP
Rating |
Outdoor | IPX0 |
| Indoor | IPX4 | |
|
Indoor
Unit Dimensions |
Height (mm) | 245 |
| Width (mm) | 1200 | |
| Depth (mm) | 750 | |
| Indoor Weight | Net (kg) | 40.5 |
|
Spigot
Dimension |
Supply – W x H (mm) | 1027 x 178 |
| Return (Under) – W x H (mm) | 1092 x 212 | |
| Return (Rear) – W x H (mm) | 1092 x 212 | |
|
Airflow Volume
|
Turbo (l/s) | 639 |
| High (l/s) | 556 | |
| Medium (l/s) | 500 | |
| Low (l/s) | 417 | |
| Silence (l/s) | 139 | |
| External Static Pressure | Range (Pa) | 0 ~ 160 |
| Drainage Water Pipe Diameter (mm) | OD Ø25mm | |
|
Outdoor
Unit Dimensions |
Height (mm) | 810 |
| Width (mm) | 946 | |
| Depth (mm) | 410 | |
| Outdoor Weight | Net (kg) | 75.2 |
| Compressor Type | Inverter Single Rotary | |
| Refrigerant Type | R32 | |
|
Pre-Charge
|
Amount (g) | 2600 |
| Length (m) | 20 | |
|
Connections
|
Connection Type | Flared |
| Liquid | Ø9.52 | |
| Gas | Ø15.90 | |
|
Maximum
Piping |
Length (m) | 75 |
| Height (m) | 30 | |
| Minimum Piping | Length (m) | 3 |
| (5) Outdoor Sound Pressure Level @ 1m dB(A) | 62 | |
| (6) Outdoor Sound Power Level dB(A) | 68 | |
|
Operating
Range |
Cooling °C | -15 ~ 50° |
| Heating °C | -20 ~ 24° | |
| Dry °C | 0 ~ 50° | |
| Available Control Options (Sold Seperately) | WC-03 | WTC-01 | RC-02 | |






















