|
Model
|
Outdoor | LRC-071DS |
| Indoor | LRE-071DS | |
|
Operating
Capacity |
(1)(2) Cooling Capacity (kW) | 7.30 |
| (1)(2) Cooling Capacity Range (kW) | 0.85 ~ 9.09 | |
| (1)(3) Heating Capacity (kW) | 7.50 | |
| (1)(3) Heating Capacity Range (kW) | 2.33 ~ 10.26 | |
|
Electrical
Characteristics |
(1)(4) Cooling Input Power (kW) | 2.139 |
| (1)(4) Heating Input Power (kW) | 1.842 | |
| Standby Power (w) | 4.20 | |
|
Efficiency
|
(1)(2) EER / AEER | 3.413 / 3.390 |
| (1)(3) COP / ACOP | 4.072 / 4.041 | |
| TCSPF Residential (Hot / Avg. / Cold) | 6.080 / 5.510 / 5.848 | |
| HSPF Residential (Hot / Avg. / Cold) | 5.158 / 4.501 / 4.045 | |
| Power Supply | 220 – 240V / 1Ph / 50Hz | |
| Interconnecting Wire (mm2) | 1.0 x 4 | |
| (7) Maximum Running Current (Full Load Amps) | 16 | |
|
(8)
Rated Load Amps |
Cooling | 9.3 |
| Heating | 8.2 | |
| (9) Circuit Breaker (A) | 20 | |
|
IP
Rating |
Outdoor | IPX0 |
| Indoor | IPX4 | |
|
Indoor
Unit Dimensions |
Height (mm) | 245 |
| Width (mm) | 1000 | |
| Depth (mm) | 750 | |
| Indoor Weight | Net (kg) | 31.5 |
|
Spigot
Dimension |
Supply – W x H (mm) | 827 x 178 |
| Return (Under) – W x H (mm) | 892 x 212 | |
| Return (Rear) – W x H (mm) | 892 x 212 | |
|
Airflow Volume
|
Turbo (l/s) | 472 |
| High (l/s) | 417 | |
| Medium (l/s) | 361 | |
| Low (l/s) | 278 | |
| Silence (l/s) | 194 | |
| External Static Pressure | Range (Pa) | 0 ~ 160 |
| Drainage Water Pipe Diameter (mm) | OD Ø25mm | |
|
Outdoor
Unit Dimensions |
Height (mm) | 673 |
| Width (mm) | 890 | |
| Depth (mm) | 342 | |
| Outdoor Weight | Net (kg) | 44.0 |
| Compressor Type | Inverter Single Rotary | |
| Refrigerant Type | R32 | |
|
Pre-Charge
|
Amount (g) | 1500 |
| Length (m) | 20 | |
|
Connections
|
Connection Type | Flared |
| Liquid | Ø9.52 | |
| Gas | Ø15.90 | |
|
Maximum
Piping |
Length (m) | 50 |
| Height (m) | 25 | |
| Minimum Piping | Length (m) | 3 |
| (5) Outdoor Sound Pressure Level @ 1m dB(A) | 61 | |
| (6) Outdoor Sound Power Level dB(A) | 66 | |
|
Operating
Range |
Cooling °C | -15 ~ 50° |
| Heating °C | -20 ~ 24° | |
| Dry °C | 0 ~ 50° | |
| Available Control Options (Sold Seperately) | WC-03 | WTC-01 | RC-02 | |




















