|
Model
|
Outdoor | URC-125DS |
| Indoor | LRE-125DS | |
|
Operating
Capacity |
(1)(2) Cooling Capacity (kW) | 12.60 |
| (1)(2) Cooling Capacity Range (kW) | 3.15 ~ 17.00 | |
| (1)(3) Heating Capacity (kW) | 14.50 | |
| (1)(3) Heating Capacity Range (kW) | 3.22 ~ 18.70 | |
|
Electrical
Characteristics |
(1)(4) Cooling Input Power (kW) | 3.765 |
| (1)(4) Heating Input Power (kW) | 3.55 | |
| Standby Power (w) | 9.00 | |
|
Efficiency
|
(1)(2) EER / AEER | 3.347 / 3.320 |
| (1)(3) COP / ACOP | 4.085 / 4.050 | |
| TCSPF Residential (Hot / Avg. / Cold) | 5.813 / 5.240 / 5.503 | |
| HSPF Residential (Hot / Avg. / Cold) | 5.110 / 4.515 / 4.022 | |
| Power Supply | 220 – 240V / 1Ph / 50Hz | |
| Interconnecting Wire (mm2) | 1.5 x 4 | |
| (7) Maximum Running Current (Full Load Amps) | 34 | |
|
(8)
Rated Load Amps |
Cooling | 16.6 |
| Heating | 15.4 | |
| (9) Circuit Breaker (A) | 40 | |
|
IP
Rating |
Outdoor | IPX0 |
| Indoor | IPX4 | |
|
Indoor
Unit Dimensions |
Height (mm) | 300 |
| Width (mm) | 1200 | |
| Depth (mm) | 750 | |
| Indoor Weight | Net (kg) | 45 |
|
Spigot
Dimension |
Supply – W x H (mm) | 1027 x 233 |
| Return (Under) – W x H (mm) | 1092 x 267 | |
| Return (Rear) – W x H (mm) | 1092 x 267 | |
|
Airflow Volume
|
Turbo (l/s) | 944 |
| High (l/s) | 806 | |
| Medium (l/s) | 694 | |
| Low (l/s) | 528 | |
| Silence (l/s) | 194 | |
| External Static Pressure | Range (Pa) | 0 ~ 200 |
| Drainage Water Pipe Diameter (mm) | OD Ø25mm | |
|
Outdoor
Unit Dimensions |
Height (mm) | 975 |
| Width (mm) | 980 | |
| Depth (mm) | 415 | |
| Outdoor Weight | Net (kg) | 89.0 |
| Compressor Type | Inverter Single Rotary | |
| Refrigerant Type | R32 | |
|
Pre-Charge
|
Amount (g) | 3500 |
| Length (m) | 20 | |
|
Connections
|
Connection Type | Flared |
| Liquid | Ø9.52 | |
| Gas | Ø15.90 | |
|
Maximum
Piping |
Length (m) | 75 |
| Height (m) | 30 | |
| Minimum Piping | Length (m) | 3 |
| (5) Outdoor Sound Pressure Level @ 1m dB(A) | 64 | |
| (6) Outdoor Sound Power Level dB(A) | 70 | |
|
Operating
Range |
Cooling °C | -15 ~ 50° |
| Heating °C | -20 ~ 24° | |
| Dry °C | 0 ~ 50° | |
| Available Control Options (Sold Seperately) | WC-03 | WTC-01 | RC-02 | |





















