|
Model
|
Outdoor | LRC-170DS |
| Indoor | LRE-170DS | |
|
Operating
Capacity |
(1)(2) Cooling Capacity (kW) | 17.00 |
| (1)(2) Cooling Capacity Range (kW) | 3.60 ~ 19.34 | |
| (1)(3) Heating Capacity (kW) | 18.00 | |
| (1)(3) Heating Capacity Range (kW) | 3.90 ~ 19.64 | |
|
Electrical
Characteristics |
(1)(4) Cooling Input Power (kW) | 5.10 |
| (1)(4) Heating Input Power (kW) | 4.56 | |
| Standby Power (w) | 9.40 | |
|
Efficiency
|
(1)(2) EER / AEER | 3.333 / 3.313 |
| (1)(3) COP / ACOP | 3.947 / 3.920 | |
| TCSPF Residential (Hot / Avg. / Cold) | 5.550 / 5.085 / 5.341 | |
| HSPF Residential (Hot / Avg. / Cold) | 5.005 / 4.317 / 3.720 | |
| Power Supply | 220 – 240V / 1Ph / 50Hz | |
| Interconnecting Wire (mm2) | 1.5 x 4 | |
| (7) Maximum Running Current (Full Load Amps) | 31 | |
|
(8)
Rated Load Amps |
Cooling | 22 |
| Heating | 20 | |
| (9) Circuit Breaker (A) | 32 | |
|
IP
Rating |
Outdoor | IPX0 |
| Indoor | IPX4 | |
|
Indoor
Unit Dimensions |
Height (mm) | 380 |
| Width (mm) | 1400 | |
| Depth (mm) | 870 | |
| Indoor Weight | Net (kg) | 67 |
|
Spigot
Dimension |
Supply – W x H (mm) | 1152 x 295 |
| Return (Under) – W x H (mm) | n/a | |
| Return (Rear) – W x H (mm) | 2 x 400 (oval) | |
|
Airflow Volume
|
Turbo (l/s) | 1111 |
| High (l/s) | 1000 | |
| Medium (l/s) | 833 | |
| Low (l/s) | 667 | |
| Silence (l/s) | 278 | |
| External Static Pressure | Range (Pa) | 0 ~ 200 |
| Drainage Water Pipe Diameter (mm) | OD Ø25mm | |
|
Outdoor
Unit Dimensions |
Height (mm) | 1333 |
| Width (mm) | 952 | |
| Depth (mm) | 415 | |
| Outdoor Weight | Net (kg) | 94.0 |
| Compressor Type | Inverter Single Rotary | |
| Refrigerant Type | R32 | |
|
Pre-Charge
|
Amount (g) | 3800 |
| Length (m) | 20 | |
|
Connections
|
Connection Type | Flared |
| Liquid | Ø9.52 | |
| Gas | Ø19.0 | |
|
Maximum
Piping |
Length (m) | 75 |
| Height (m) | 30 | |
| Minimum Piping | Length (m) | 3 |
| (5) Outdoor Sound Pressure Level @ 1m dB(A) | 63 | |
| (6) Outdoor Sound Power Level dB(A) | 71 | |
|
Operating
Range |
Cooling °C | -15 ~ 50° |
| Heating °C | -20 ~ 24° | |
| Dry °C | 0 ~ 50° | |
| Available Control Options (Sold Seperately) | WC-03 | WTC-01 | RC-02 | |
ActronAir Aspire LRE-170DS | LRC-170DS 17.0kW Ultra Slim Low Profile Split Ducted System
17.0 kW Cooling | 18.0 kW Heating
ActronAir Aspire LRE-170DS | LRC-170DS 17.0kW Ultra Slim Low Profile Split Ducted Air Conditioner System
ndoor LRE-170CS | Outdoor LRC-170CS
- Wired Controller
- Indoor 380mm height | High Static
- Built In Drain Pump
- Incorporated Drain Pump with 1000mm lift | Gold Coated Protection
5 Years Manufacturer’s Warranty
$7,711.00 Bundle Price for Selected items
Description
17.0 kW Cooling
18.0 kW Heating
Indoor 380mm high | High Static | Built In Drain Pump




















