|
Model
|
Outdoor | KCHA160D1B | |||
| Indoor | KDHA160D1S | ||||
| Cooling Capacity | kW | 16.0 | |||
| Cooling Capacity Range (Min ~ Max) | kW | 4.8 ~ 18.0 | |||
| Heating Capacity | kW | 18.0 | |||
| Heating Capacity Range (Min ~ Max) | kW | 5.4 ~ 20.0 | |||
|
ZERL. Star Rating (Hot / Average / Cold)
|
Cooling | – | 3.5 / 3.0 / 3.5 | ||
| Heating | – | 3.5 / 2.5 / 2.0 | |||
| AEER | W/W | 3.31 | |||
| ACOP | W/W | 3.84 | |||
|
Electrical Data
|
Power Supply | V / Hz / Ph | 230 / 50 / 1 | ||
|
Power Input (Nominal)
|
Cooling | kW | 4.80 | ||
| Heating | kW | 4.65 | |||
| Maximum Current Input | A | 32.0 | |||
| Minimum Circuit Breaker Outdoor | A | 40 | |||
|
Indoor Unit
|
Airflow (Max) | l/s (m3/h) | 972 (3500) | ||
| ESP Nominal Range | Pa | 0 ~ 200 | |||
| Sound Pressure Level (Max) | dB(A) | 50 | |||
| Outline Dimension (W × D × H) | mm | 1350 x 720 x 360 | |||
| Net Weight | kg | 60 | |||
|
Supply Air Outlet
|
Height | mm | 190 | ||
| Width | mm | 850 | |||
|
Return Air Inlet
|
Height | mm | 326 | ||
| Width | mm | 1170 | |||
|
Outdoor Unit
|
Sound Pressure Level (Max) | dB(A) | 60 | ||
| Outline Dimension (W × D × H) | mm | 900 × 340 × 1260 | |||
| Net Weight | kg | 97 | |||
| Number of Fans | QTY | 2 | |||
|
Refrigerant R32
|
Pre-Charge Length | m | 15 | ||
| Additional Charge | g/m | 35 | |||
|
Pipe
|
Outer Diameter
|
Liquid Pipe | mm (Inch) | Ø9.52 (3/8) | |
| Gas Pipe | mm (Inch) | Ø15.88 (5/8) | |||
|
Max Distance
|
Height | m | 30 | ||
| Length | m | 75 | |||
|
Ambient Temperature Operating Range
|
Cooling | °C | -15 ~ 52 | ||
| Heating | °C | -15 ~ 24 | |||















