| TECO Model No. (indoor/outdoor) | TWS70H3DVKT TSO70H3DVKT | ||||
| Power supply | V – Ph-Hz | 220~240 -50 | |||
| Power supply attachment | Outdoor | ||||
|
Cooling
|
Capacity (MEPS) | kW | 7.00 (2.00~8.00) |
||
| Running current | A | 8.8 (1.5~14.5) | |||
| Power input | W | 2010 (350~2600) |
|||
| A.E.E.R. rating | W/W | 3.45 | |||
| Star rating (zone) (Hot/Med/ Cold) | 3.0 / 3.0 / 3.0 | ||||
|
Heating
|
Capacity (MEPS) | kW | 7.00 (2.00~8.50) |
||
| Running current | A | 9.1 (1.5~15.0) | |||
| Power input | W | 2090 (350~2500) |
|||
| A.C.O.P. rating | W/W | 3.32 | |||
| Star rating (zone) (Hot/ Med/Cold) | 3.0 / 2.5 / 1.5 | ||||
| Moisture removal | L/Hr | 2.4 | |||
| Indoor fan speeds | 7 | ||||
| Indoor air flow (max) (Cooling/Heating) | L/s | 306 / 306 | |||
| Compressor type | Rotary | ||||
| Indoor sound power level (Max) | dB(A) | 53 | |||
| Outdoor sound power level (Max) | dB(A) | 64 | |||
| Refrigerant type | Kg | R32/1.1 | |||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 12.7 (1/4” / 1/2”) | |||
| Max. pipe length | m | 20 | |||
| Max. height ditference | m | 15 | |||
| Pipe connection method | Flare | ||||
| Indoor dimensions (W x D x H) | mm | 1010 ×220 ×315 | |||
| Indoor net weight | Kg | 13.5 | |||
| Outdoor dimensions (W x D x H) | mm | 927×380×699 | |||
| Outdoor net weight | Kg | 37 | |||
| Ambient temperature Outdoor | °C | Cooling:15-50/ Heating:-15-24 | |||
| Ambient temperature Indoor | °C | Cooling:17-32/ Heating:0-27 | |||













