| TECO Model No. (indoor/outdoor) | TWS35H3DVKT TSO35H3DVKT | |||
| Power supply | V – Ph-Hz | 220~240 -50 | ||
| Power supply attachment | Outdoor | |||
|
Cooling
|
Capacity (MEPS) | kW | 3.53 (0.90~4.20) |
|
| Running current | A | 4.1 (0.5~8.6) | ||
| Power input | W | 905 (120~1850) |
||
| A.E.E.R. rating | W/W | 3.86 | ||
| Star rating (zone) (Hot/Med/ Cold) | 4.5 / 4.0 / 4.0 | |||
|
Heating
|
Capacity (MEPS) | kW | 3.65 (0.80~5.20) |
|
| Running current | A | 3.9 (0.5~9.0) | ||
| Power input | W | 872 (130~2000) |
||
| A.C.O.P. rating | W/W | 4.14 | ||
| Star rating (zone) (Hot/ Med/Cold) | 3.5/ 3.0 / 2.5 | |||
| Moisture removal | L/Hr | 1.1 | ||
| Indoor fan speeds | 7 | |||
| Indoor air flow (max) (Cooling/Heating) | L/s | 172 / 172 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) | dB(A) | 57 | ||
| Outdoor sound power level (Max) | dB(A) | 62 | ||
| Refrigerant type | Kg | R32/0.63 | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | ||
| Max. pipe length | m | 15 | ||
| Max. height ditference | m | 10 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (W x D x H) | mm | 811 ×203 ×292 | ||
| Indoor net weight | Kg | 9 | ||
| Outdoor dimensions (W x D x H) | mm | 795×305×549 | ||
| Outdoor net weight | Kg | 24 | ||
| Ambient temperature Outdoor | °C | Cooling:15-50/ Heating:-15-24 | ||
| Ambient temperature Indoor | °C | Cooling:17-32/ Heating:0-27 | ||












