| TECO Model No. (indoor/outdoor) | TWS52H3DVKT TSO52H3DVKT | |||
| Power supply | V – Ph-Hz | 220~240 -50 | ||
| Power supply attachment | Outdoor | |||
|
Cooling
|
Capacity (MEPS) | kW | 5.25 (1.50~6.45) |
|
| Running current | A | 6.7 (1.5~12.0) | ||
| Power input | W | 1520 (400~1850) |
||
| A.E.E.R. rating | W/W | 3.42 | ||
| Star rating (zone) (Hot/Med/ Cold) | 3.5 / 3.0 / 3.5 | |||
|
Heating
|
Capacity (MEPS) | kW | 5.20 (1.50~6.45) |
|
| Running current | A | 5.4 (1.5~13.0) | ||
| Power input | W | 1190 (400~1800) |
||
| A.C.O.P. rating | W/W | 4.32 | ||
| Star rating (zone) (Hot/ Med/Cold) | 3.0 / 2.5 / 2.0 | |||
| Moisture removal | L/Hr | 1.8 | ||
| Indoor fan speeds | 7 | |||
| Indoor air flow (max) (Cooling/Heating) | L/s | 306 / 306 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) | dB(A) | 61 | ||
| Outdoor sound power level (Max) | dB(A) | 64 | ||
| Refrigerant type | Kg | R32/1.04 | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 12.7 (1/4” / 1/2”) | ||
| Max. pipe length | m | 20 | ||
| Max. height ditference | m | 15 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (W x D x H) | mm | 1010 ×220 ×315 | ||
| Indoor net weight | Kg | 13 | ||
| Outdoor dimensions (W x D x H) | mm | 863×349×602 | ||
| Outdoor net weight | Kg | 32 | ||
| Ambient temperature Outdoor | °C | Cooling:15-50/ Heating:-15-24 | ||
| Ambient temperature Indoor | °C | Cooling:17-32/ Heating:0-27 | ||
















