| TECO Model No. (indoor/outdoor) | TWS88H3DVKT TSO88H3DVKT | |||
| Power supply | V – Ph-Hz | 220~240 -50 | ||
| Power supply attachment | Outdoor | |||
|
Cooling
|
Capacity (MEPS) | kW | 8.80 (2.00~9.20) |
|
| Running current | A | 10.9 (1.8~15.5) | ||
| Power input | W | 2500 (350~3100) |
||
| A.E.E.R. rating | W/W | 3.49 | ||
| Star rating (zone) (Hot/Med/ Cold) | 3.0 / 3.0 / 3.0 | |||
|
Heating
|
Capacity (MEPS) | kW | 8.80 (2.00~9.50) |
|
| Running current | A | 9.9 (1.8~15.5) | ||
| Power input | W | 2250 (350~3340) |
||
| A.C.O.P. rating | W/W | 3.88 | ||
| Star rating (zone) (Hot/ Med/Cold) | 3.0 / 2.5 / 2.0 | |||
| Moisture removal | L/Hr | 3.2 | ||
| Indoor fan speeds | 7 | |||
| Indoor air flow (max) (Cooling/Heating) | L/s | 375 / 375 | ||
| Compressor type | Rotary | |||
| Indoor sound power level (Max) | dB(A) | 54 | ||
| Outdoor sound power level (Max) | dB(A) | 64 | ||
| Refrigerant type | Kg | R32/1.5 | ||
| Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 15.9 (1/4” / 5/8”) | ||
| Max. pipe length | m | 30 | ||
| Max. height ditference | m | 20 | ||
| Pipe connection method | Flare | |||
| Indoor dimensions (W x D x H) | mm | 1191×258×360 | ||
| Indoor net weight | Kg | 18 | ||
| Outdoor dimensions (W x D x H) | mm | 978×421×803 | ||
| Outdoor net weight | Kg | 46.5 | ||
| Ambient temperature Outdoor | °C | Cooling:15-50/ Heating:-15-24 | ||
| Ambient temperature Indoor | °C | Cooling:17-32/ Heating:0-27 | ||













