| TECO Model No. | TWS-TSO26H3DVKT | ||
| TECO Model EAN Code | 9346998007357 | ||
| TECO Model No. | TWS26H3DVKT | ||
| TECO Model EAN Code | 9346998007364 | ||
| TECO Model No. | TSO26H3DVKT | ||
| TECO Model EAN Code | 9346998007371 | ||
| Rated cooling capacity | W | 2620 (800~3700) | |
| Rated heating capacity | W | 3300 (600~4400) | |
| AEER for cooling | W/W | 4.6774 | |
| ACOP for heating | W/W | 4.4287 | |
|
TCSPF for cooling
|
hot&humid | 7.019 | |
| mixed | 6.158 | ||
| cold | 6.293 | ||
|
Energy star for cooling
|
hot&humid | 5.5 | |
| mixed | 4.5 | ||
| cold | 4.5 | ||
|
HSPF for heating
|
hot&humid | 5.007 | |
| mixed | 4.646 | ||
| cold | 4.249 | ||
|
Energy star for heating
|
hot&humid | 3.5 | |
| mixed | 3.0 | ||
| cold | 2.5 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
|
Ambient temperature range
|
Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 0.8 | |
|
Sound Power
|
Indoor | dB(A) | 55 |
| Outdoor | dB(A) | 61 | |
|
Pressure
|
High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
|
Running current
|
Cooling | A | 3.9(0.4~5.8) |
| Heating | A | 3.4(0.5~5.9) | |
|
Rated input
|
Cooling | W | 550(100~1300) |
| Heating | W | 735(110~1400) | |
| Max current cooling/heating | A | 5.8/5.9 | |
| Max input cooling/heating |
W | 1300/1400 | |
| Standby power | W | 3 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/0.520 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 600/620 | |
|
Indoor fan speed H/M/L
|
Cooling | rpm | 1270/1150/1050/900/780/700/600 |
| Heating | rpm | 1220/1150/1100/980/920/850/800 | |
| Dry | rpm | 700 | |
| Sleep | rpm | 700/850 | |
| Indoor fan motor output | W | 25 | |
| Outdoor fan speed | rpm | 1000 | |
| Outdoor fan motor output |
W | 33 | |
| Connections | |||
|
Connecting Pipe
|
Gas | Inches | Φ9.52(3/8”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 15 | |
| Max. Height difference | Meters | 10 | |
| Connecting Wiring | Size x Core number | 4×0.75 | |
| Others | |||
| Suitable area (Reference only) | m2 | 9~16 | |
|
Net dimensions
(W x D x H) |
Indoor | mm | 811×292×203 |
| Outdoor | mm | 795×305×549 | |
|
Net weight
|
Indoor | kg | 9 |
| Outdoor | kg | 23 | |
|
Packing dimensions (Wx D x H )
|
Indoor | mm | 885×366×275 |
| Outdoor | mm | 835×328×575 | |
|
Gross weight
|
Indoor | kg | 11 |
| Outdoor (without pipe) |
kg | 25 | |
| Outdoor (with pipe) |
kg | 26 | |
| Loading Capacity | 20’/40’GP/40’HQ | 112/240/275 | |












